MOON
Server: Apache
System: Linux e2e-78-16.ssdcloudindia.net 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User: imensosw (1005)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.45.1.el7.x86_64 #1
ktime                                   : 2107552450.194297
sched_clk                               : 2107517402.054520
cpu_clk                                 : 2107552450.194334
jiffies                                 : 6402219747
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3195.192 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 389427544
  .nr_load_updates               : 322676200
  .nr_uninterruptible            : -9701
  .next_balance                  : 6402.219755
  .curr->pid                     : 0
  .clock                         : 2107552450.020384
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 2
  .cpu_load[4]                   : 27
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 111940032.343507
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1379
  .avg->runnable_avg_period      : 47307

rt_rq[0]:/Imunify.slice/Imunify-ossec.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.028112
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1962.139999        11   100         0.000000         0.032920         0.000000 0 /
     ksoftirqd/0     6 111940020.312390   1084631   120         0.000000     17401.626659         0.000000 0 /
     migration/0     7         0.000000   1413243     0         0.000000      7361.212024         0.000000 0 /
          rcu_bh     8        19.947714         2   120         0.000000         0.000561         0.000000 0 /
   lru-add-drain    10        23.948367         2   100         0.000000         0.001081         0.000000 0 /
      watchdog/0    11         0.000000    526891     0         0.000000      5360.114495         0.000000 0 /
    xfs-buf/vda1   338  31523090.559688         4   100         0.000000         0.030135         0.000000 0 /
    kworker/0:1H   709 111939981.433735   6685539   100         0.000000     38881.736904         0.000000 0 /
         qemu-ga 10092    146963.101760        13   120         0.000000         2.005525         0.000000 0 /
        kmemleak 10115 111939029.968616    201290   120         0.000000     16644.082892         0.000000 0 /
       udp-proto 10108  30780112.640023         4   120         0.000000         5.474571         0.000000 0 /
         cdp-2-6 20863 111939943.946433    787503   125         0.000000     27782.818210         0.000000 0 /
   gitlab-runner  9321 111878215.958503    471939   120         0.000000     20347.714190         0.000000 0 /
   gitlab-runner  9322 111939959.469382   2702747   120         0.000000     27718.972834         0.000000 0 /
          mysqld 21720 111940020.358629  14315773   120         0.000000    233889.557840         0.000000 0 /
          mysqld  5189 111938799.036908    168746   120         0.000000     18981.736270         0.000000 0 /
    kworker/2:0H  6483 111940020.369406  12381876   120         0.000000    260755.010052         0.000000 0 /
    kworker/2:0H  6487 111932097.757472    124726   120         0.000000     10369.641563         0.000000 0 /
         php-fpm 19564 111940011.142577   1106039   120         0.000000     27010.137571         0.000000 0 /
         kswapd0 23336 111939235.737250     28615   120         0.000000      2375.566597         0.000000 0 /
         kswapd0 23339 111939312.438377     25097   120         0.000000      2066.798878         0.000000 0 /
            nscd 25048 111939616.213721     11966   120         0.000000       619.162076         0.000000 0 /
            nscd 25052 111939970.365576    147448   120         0.000000      5921.567951         0.000000 0 /
            auth 26918 111939970.453348     11002   120         0.000000       863.267320         0.000000 0 /
  PassengerAgent 29815 111939970.317433      4304   120         0.000000        68.965154         0.000000 0 /
  PassengerAgent 29819 110816477.261019         1   120         0.000000         0.065078         0.000000 0 /
  PassengerAgent 29821 110816489.294634         1   120         0.000000         0.033621         0.000000 0 /
  PassengerAgent 29823 110816501.322620         1   120         0.000000         0.027992         0.000000 0 /
  PassengerAgent 29825 110816513.348283         1   120         0.000000         0.025669         0.000000 0 /
  PassengerAgent 29826 111939970.296843      4275   120         0.000000        66.297138         0.000000 0 /
  PassengerAgent 29827 110816525.370159         1   120         0.000000         0.021882         0.000000 0 /
  PassengerAgent 29829 110816537.392876         1   120         0.000000         0.022723         0.000000 0 /
  PassengerAgent 29831 110816549.415164         1   120         0.000000         0.022294         0.000000 0 /
  PassengerAgent 29833 110816561.436550         1   120         0.000000         0.021392         0.000000 0 /
 cPhulkd - dbpro  3542 111939483.370433      1195   120         0.000000       682.666735         0.000000 0 /
     kworker/0:2  7735 111939996.554195     10838   120         0.000000       146.492632         0.000000 0 /
     kworker/0:0 25347 111901910.566981         3   120         0.000000         0.032580         0.000000 0 /
         php-fpm  2994 111925603.662516      1915   120         0.000000       151.038174         0.000000 0 /
           httpd  7353 111935303.767448       226   120         0.000000        13.451487         0.000000 0 /
           httpd  8269 111939951.988757       995   120         0.000000       377.656816         0.000000 0 /
           httpd  9018 111939943.906185       631   120         0.000000       294.251196         0.000000 0 /
           httpd  9311 111940011.160183       327   120         0.000000        64.577044         0.000000 0 /
           httpd  9357 111939843.330496       466   120         0.000000        65.232390         0.000000 0 /
            lmtp  9762 111939995.808918       284   120         0.000000       407.038172         0.000000 0 /
         php-fpm  9884 111939959.622031         8   120         0.000000         2.201973         0.000000 0 /
           httpd  9972 111939943.918885       389   120         0.000000        17.284752         0.000000 0 /
         php-fpm 10019 111939628.486541         5   120         0.000000         3.427695         0.000000 0 /
           httpd 10026 111939959.464525        16   120         0.000000        13.695076         0.000000 0 /
           httpd 10149 111940019.001551       435   120         0.000000        25.842029         0.000000 0 /
           httpd 10153 111939944.041361       382   120         0.000000        13.772425         0.000000 0 /
           httpd 10179 111940012.693845       381   120         0.000000         6.647940         0.000000 0 /

cpu#1, 3195.192 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 656689746
  .nr_load_updates               : 562503823
  .nr_uninterruptible            : -764
  .next_balance                  : 6402.219755
  .curr->pid                     : 0
  .clock                         : 2107552450.009537
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 800
  .cpu_load[2]                   : 921
  .cpu_load[3]                   : 652
  .cpu_load[4]                   : 388
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 123923030.074164
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 11982997.730657
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 56
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 4098
  .avg->runnable_avg_period      : 47490

rt_rq[1]:/Imunify.slice/Imunify-ossec.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.006771
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.990205    526891     0         0.000000      4729.332431         0.000000 0 /
     migration/1    13         0.000000   1301556     0         0.000000      6774.058197         0.000000 0 /
     ksoftirqd/1    14 123922890.969843   1542689   120         0.000000     22202.883903         0.000000 0 /
    kworker/1:0H    16      1162.776682        11   100         0.000000         0.160219         0.000000 0 /
           netns    49        84.610017         2   100         0.000000         0.007311         0.000000 0 /
       writeback    51       100.615822         2   100         0.000000         0.000000         0.000000 0 /
     kintegrityd    52       108.624503         2   100         0.000000         0.008683         0.000000 0 /
          bioset    53       116.624501         2   100         0.000000         0.000000         0.000000 0 /
          bioset    54       124.624499         2   100         0.000000         0.000000         0.000000 0 /
          bioset    55       132.624497         2   100         0.000000         0.000000         0.000000 0 /
         kblockd    56       140.624495         2   100         0.000000         0.000000         0.000000 0 /
              md    57       148.630162         2   100         0.000000         0.005669         0.000000 0 /
     edac-poller    58       156.634216         2   100         0.000000         0.004056         0.000000 0 /
       watchdogd    59       164.641545         2   100         0.000000         0.007331         0.000000 0 /
         kswapd0    62 121782599.413266    357791   120         0.000000    205226.825972         0.000000 0 /
            ksmd    63       196.823588         2   125         0.000000         0.018168         0.000000 0 /
          crypto    65       212.919018         2   100         0.000000         0.015784         0.000000 0 /
        kthrotld    73       277.171141         2   100         0.000000         0.015393         0.000000 0 /
    kmpath_rdacd    75       293.197161         2   100         0.000000         0.009484         0.000000 0 /
          kaluad    76       301.213867         2   100         0.000000         0.017106         0.000000 0 /
      scsi_tmf_0   309      1009.479262         2   100         0.000000         0.011287         0.000000 0 /
    xfs-cil/vda1   341 120077222.180247        21   100         0.000000         0.182371         0.000000 0 /
    xfsaild/vda1   345 123923018.076207  45909411   120         0.000000    352349.631964         0.000000 0 /
    kworker/1:1H   347 123922979.400496   8697443   100         0.000000     52327.023407         0.000000 0 /
        kmemleak 13657 105921443.280492    173638   120         0.000000     14344.149200         0.000000 0 /
            bash 10134   3498967.722494       372   120         0.000000        61.198853         0.000000 0 /
   gitlab-runner  9323 123922970.423179    464402   120         0.000000     20240.309818         0.000000 0 /
   gitlab-runner  9328 123865662.017924    464062   120         0.000000     20196.336243         0.000000 0 /
   gitlab-runner  9330 123922970.481729    486619   120         0.000000     21028.384052         0.000000 0 /
   gitlab-runner  9331 123922080.948536    395332   120         0.000000     17068.278094         0.000000 0 /
          mysqld 21695 123923012.796569   2988814   120         0.000000     32685.846792         0.000000 0 /
          mysqld 21697 123923012.803379   2992111   120         0.000000     32417.731019         0.000000 0 /
          mysqld 21703 123923018.094224  16348374   120         0.000000    187691.006938         0.000000 0 /
          mysqld 21715 123922970.423921    286526   120         0.000000      4942.594687         0.000000 0 /
          mysqld 21723 123867948.938080    770930   120         0.000000      5067.807846         0.000000 0 /
          mysqld  2637 123919464.380770    237164   120         0.000000     22148.013155         0.000000 0 /
    kworker/2:0H  6485 122263725.001547    120762   120         0.000000      9925.645005         0.000000 0 /
    kworker/2:0H  6492 123899619.424332    113507   120         0.000000      9452.108232         0.000000 0 /
         kswapd0 23333 123922404.175412    373630   120         0.000000      1936.366405         0.000000 0 /
 pdns/statHelper 23270 123923012.839323    272824   120         0.000000      8231.322350         0.000000 0 /
            nscd 25047 123923012.806604     11696   120         0.000000       938.924488         0.000000 0 /
            nscd  4955 123923012.853524     73649   120         0.000000      3092.644626         0.000000 0 /
            nscd  4956 123922970.480596     73650   120         0.000000      3069.978288         0.000000 0 /
     spamd child 22153 123920418.714814      1282   120         0.000000      3462.615078         0.000000 0 /
      imap-login 29998 123913530.999277       385   120         0.000000        30.319328         0.000000 0 /
             log 30000 123922979.589040     34705   120         0.000000      1015.448174         0.000000 0 /
      pop3-login 30002 123911133.304414       267   120         0.000000        32.339638         0.000000 0 /
          config 30004 123922329.818282      1384   120         0.000000       145.841428         0.000000 0 /
    leechprotect 29801 122642383.518467         7   120         0.000000        41.294647         0.000000 0 /
  PassengerAgent 29822 123922979.191827      4290   120         0.000000        74.835562         0.000000 0 /
     kworker/1:0  4030 123923010.877931     56326   120         0.000000       540.572672         0.000000 0 /
         php-fpm 27068 123907202.861919     11908   120         0.000000      1041.478546         0.000000 0 /
           httpd 16031 123911687.022995       298   120         0.000000       122.947365         0.000000 0 /
         php-fpm 21969 123921098.900722      5870   120         0.000000       636.737195         0.000000 0 /
     kworker/1:1 22343 123921347.814206         7   120         0.000000         0.016084         0.000000 0 /
           httpd 31424 123912515.223402        75   120         0.000000        57.125790         0.000000 0 /
         php-cgi 31792 123912514.934819      2008   120         0.000000       178.369160         0.000000 0 /
           httpd   553 123919356.728984       106   120         0.000000        86.516703         0.000000 0 /
           httpd   559 123922904.438024      1039   120         0.000000       560.933697         0.000000 0 /
           httpd  1141 123916206.521027      1545   120         0.000000       845.690377         0.000000 0 /
         php-cgi  1243 123918655.913562      1987   120         0.000000       177.477718         0.000000 0 /
         php-cgi  2084 123920248.612784      1982   120         0.000000       182.382573         0.000000 0 /
         php-cgi  3384 123922260.030116      1977   120         0.000000       173.645804         0.000000 0 /
         php-cgi  6427 123916206.482690      1972   120         0.000000       176.151736         0.000000 0 /
           httpd  7356 123921569.064307       546   120         0.000000       132.591554         0.000000 0 /
           httpd  8186 123922588.916702       911   120         0.000000       391.490647         0.000000 0 /
           httpd  9317 123922410.113537        68   120         0.000000        16.554748         0.000000 0 /
           httpd  9973 123922969.478652       379   120         0.000000        23.999415         0.000000 0 /
           httpd  9991 123923017.260443       755   120         0.000000       139.594228         0.000000 0 /
           httpd 10181 123923018.016738       390   120         0.000000         4.462345         0.000000 0 /
            exim 10194 123922981.198409         7   120         0.000000        17.332378         0.000000 0 /
            exim 10196 123923012.926204        12   120         0.000000         5.830437         0.000000 0 /
         php-cgi 10217 123923030.074164         8   120         0.000000        22.007147         0.000000 0 /

cpu#2, 3195.192 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 601692785
  .nr_load_updates               : 518815479
  .nr_uninterruptible            : -3483
  .next_balance                  : 6402.219755
  .curr->pid                     : 0
  .clock                         : 2107552450.015827
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 10
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 128276789.211485
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 16336756.867978
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 133
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2006
  .avg->runnable_avg_period      : 47419

rt_rq[2]:/Imunify.slice/Imunify-ossec.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.006771
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 128272098.496201     30768   120         0.000000       595.463739         0.000000 0 /
      watchdog/2    17        -5.994482    526891     0         0.000000      4620.494545         0.000000 0 /
     migration/2    18         0.000000   1806804     0         0.000000      8090.434976         0.000000 0 /
     ksoftirqd/2    19 128276765.069284   1380410   120         0.000000     21106.290582         0.000000 0 /
    kworker/2:0H    21       424.465546        11   100         0.000000         0.053030         0.000000 0 /
       kpsmoused    77        20.010014         2   100         0.000000         0.009233         0.000000 0 /
   ipv6_addrconf    79        44.026489         2   100         0.000000         0.011226         0.000000 0 /
         deferwq    92       152.171115         2   100         0.000000         0.009053         0.000000 0 /
         kauditd   166       250.082386         2   120         0.000000         0.009294         0.000000 0 /
          rpciod   217       306.475719         2   100         0.000000         0.016395         0.000000 0 /
         xprtiod   218       318.487434         2   100         0.000000         0.012129         0.000000 0 /
         ata_sff   297  94987843.684973         4   100         0.000000         0.159228         0.000000 0 /
      scsi_tmf_1   311       383.939906         2   100         0.000000         0.004067         0.000000 0 /
    kworker/2:1H   348 128276749.048731   8241274   100         0.000000     51396.151226         0.000000 0 /
        ttm_swap   566       782.570545         2   100         0.000000         0.011657         0.000000 0 /
     dbus-daemon   583 128276568.074870   4270131   120         0.000000    268003.415454         0.000000 0 /
         polkitd   664       961.447011         3   120         0.000000         0.045879         0.000000 0 /
    JS GC Helper   669   6187426.573916        11   120         0.000000         0.196947         0.000000 0 /
 JS Sour~ Thread   671       975.636503         5   120         0.000000         0.046252         0.000000 0 /
      postmaster  4294 128276765.078667    413510   120         0.000000      8093.391302         0.000000 0 /
    hcp_watchdog  4315 128276765.065387 119205316   100         0.000000    239534.690682         0.000000 0 /
      postmaster  5411 128271836.871741     11705   120         0.000000       699.503307         0.000000 0 /
  systemd-logind 10090 128276568.022871   3623243   120         0.000000     94654.687960         0.000000 0 /
   systemd-udevd 10091 127803517.660271      1346   120         0.000000       116.122905         0.000000 0 /
        kmemleak 10113 128274022.720180    180400   120         0.000000     14620.120010         0.000000 0 /
           login 10102    188153.102764        27   120         0.000000        13.620386         0.000000 0 /
   gitlab-runner  9324   3517336.033058        34   120         0.000000         2.505523         0.000000 0 /
   gitlab-runner  9325   3517348.030713       107   120         0.000000         3.797931         0.000000 0 /
 cpsrvd (SSL) -  20689 128276524.471570    211246   120         0.000000    187083.105532         0.000000 0 /
          mysqld 21691 128276763.308184   2946267   120         0.000000     34180.061821         0.000000 0 /
          mysqld 21693 128276765.076204   2944498   120         0.000000     33282.261610         0.000000 0 /
          mysqld 21696 128276765.074982   2998977   120         0.000000     32346.221097         0.000000 0 /
          mysqld 21702 128276777.226618  15810639   120         0.000000    164418.102432         0.000000 0 /
          mysqld 21710 128276749.734536   1432515   120         0.000000     23931.777493         0.000000 0 /
          mysqld 21714 128276572.973161    144604   120         0.000000      2184.625471         0.000000 0 /
         defunct  9312 128276763.866342   1284935   120         0.000000     24356.903888         0.000000 0 /
    kworker/2:0H  6146 128273719.667041    117327   120         0.000000      9892.907387         0.000000 0 /
         php-fpm 19569 128276777.222892   1094444   120         0.000000     24742.018026         0.000000 0 /
       pure-ftpd 25759 128261327.632138      7466   120         0.000000       701.368260         0.000000 0 /
         kswapd0 23335 128275999.487492     24188   120         0.000000      2023.177107         0.000000 0 /
         kswapd0 23340 128270930.127470     27837   120         0.000000      2269.596155         0.000000 0 /
         kswapd0 23342 123779553.548829     22948   120         0.000000      1871.908530         0.000000 0 /
     pdns_server 23267 128270010.831432       944   120         0.000000       378.539647         0.000000 0 /
            nscd 25046 128276765.089914   1561961   120         0.000000     21754.732333         0.000000 0 /
            nscd  4948 128276728.506685     73564   120         0.000000      3066.423407         0.000000 0 /
            nscd  4949 128276704.290061     73621   120         0.000000      3064.823944         0.000000 0 /
            nscd  4951 128276715.339332     73484   120         0.000000      3068.425590         0.000000 0 /
            nscd  4952 128276667.063521     73610   120         0.000000      3068.386672         0.000000 0 /
           stats 30005 128274292.572998      4310   120         0.000000        69.825773         0.000000 0 /
  PassengerAgent 29809 128276720.258348      4217   120         0.000000      1359.650667         0.000000 0 /
  lfd - sleeping 12787 128276667.968771     18191   120         0.000000     10703.096754         0.000000 0 /
     kworker/2:2 31526 128276749.726564     34943   120         0.000000       260.157123         0.000000 0 /
         php-fpm 18123 128276700.020756     19637   120         0.000000      1824.349260         0.000000 0 /
     kworker/2:0 28748 128269665.254173         6   120         0.000000         0.027670         0.000000 0 /
           httpd 32464 128266001.479301      2464   120         0.000000      1547.143695         0.000000 0 /
           httpd   578 128267070.644317       385   120         0.000000        21.171213         0.000000 0 /
           httpd  1197 128273421.488116        81   120         0.000000        50.786329         0.000000 0 /
           httpd  1930 128272803.895396       172   120         0.000000       107.517738         0.000000 0 /
           httpd  3082 128273491.219965       343   120         0.000000        11.285912         0.000000 0 /
   kworker/u16:0  4106 128276438.766467       125   120         0.000000         2.103510         0.000000 0 /
           httpd  4564 128262774.090041       473   120         0.000000        46.955029         0.000000 0 /
         php-cgi  4819 128262774.001317      1988   120         0.000000       180.307137         0.000000 0 /
           httpd  5323 128263820.126574       201   120         0.000000        26.923153         0.000000 0 /
         php-cgi  5536 128266001.432010      1978   120         0.000000       177.074165         0.000000 0 /
     kworker/2:1  7790 128269677.246301         2   120         0.000000         0.004136         0.000000 0 /
           httpd  9974 128276765.093389       446   120         0.000000        57.269858         0.000000 0 /
           httpd  9993 128276576.752654       406   120         0.000000        14.414007         0.000000 0 /
           httpd 10098 128276749.901126        27   120         0.000000        14.917570         0.000000 0 /
         php-fpm 10120 128276778.084066        39   120         0.000000         9.112845         0.000000 0 /
           httpd 10125 128276583.861950       377   120         0.000000         6.216420         0.000000 0 /
           httpd 10127 128276585.221878       311   120         0.000000         5.736974         0.000000 0 /
           httpd 10148 128276766.773294       118   120         0.000000        26.066722         0.000000 0 /
           httpd 10150 128276775.853273       451   120         0.000000        50.136163         0.000000 0 /
           httpd 10174 128276770.680339       402   120         0.000000        11.579480         0.000000 0 /
           httpd 10177 128276782.880648       387   120         0.000000        11.299474         0.000000 0 /
           httpd 10182 128276678.989492       397   120         0.000000         4.914474         0.000000 0 /
           httpd 10183 128276679.033095       383   120         0.000000         4.296439         0.000000 0 /
            exim 10197 128276764.495811         5   120         0.000000         2.956001         0.000000 0 /

cpu#3, 3195.192 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 548738343
  .nr_load_updates               : 463087965
  .nr_uninterruptible            : -3875
  .next_balance                  : 6402.219755
  .curr->pid                     : 0
  .clock                         : 2107552450.023818
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 20
  .cpu_load[3]                   : 83
  .cpu_load[4]                   : 103
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 122669965.868254
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 10729933.524747
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 84
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1319
  .avg->runnable_avg_period      : 47514

rt_rq[3]:/Imunify.slice/Imunify-ossec.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/bitninja_main
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.006720
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -5.995103    526891     0         0.000000      4883.631151         0.000000 0 /
     migration/3    23         0.000000   1536945     0         0.000000      8028.282530         0.000000 0 /
     ksoftirqd/3    24 122669740.167836   1177567   120         0.000000     18594.221130         0.000000 0 /
    kworker/3:0H    26       317.877026        11   100         0.000000         0.037208         0.000000 0 /
      khungtaskd    50 122656783.593993     17564   120         0.000000       939.362243         0.000000 0 /
      khugepaged    64 122669740.805674    176466   139         0.000000      5655.385199         0.000000 0 /
       scsi_eh_0   308       190.132250        11   120         0.000000         1.920649         0.000000 0 /
       scsi_eh_2   315       163.036541         2   120         0.000000         0.004867         0.000000 0 /
      scsi_tmf_2   316       175.041215         2   100         0.000000         0.005048         0.000000 0 /
          bioset   335       213.820084         2   100         0.000000         0.012690         0.000000 0 /
        xfsalloc   336       221.825283         2   100         0.000000         0.005518         0.000000 0 /
   xfs_mru_cache   337       233.830768         2   100         0.000000         0.005749         0.000000 0 /
   xfs-conv/vda1   340       269.840414         2   100         0.000000         0.003184         0.000000 0 /
 xfs-reclaim/vda   342       293.847097         2   100         0.000000         0.003985         0.000000 0 /
 xfs-eofblocks/v   344       305.871441         2   100         0.000000         0.024579         0.000000 0 /
    kworker/3:1H   346 122669927.156512   7554505   100         0.000000     47463.358947         0.000000 0 /
           gdbus   663 122659395.678453    326443   120         0.000000     15973.469709         0.000000 0 /
         polkitd   677     18726.270790         5   120         0.000000         0.071418         0.000000 0 /
 ext4-rsv-conver   851      1575.953972         2   100         0.000000         0.008583         0.000000 0 /
        kmemleak 10111 122669740.217402   2836513   120         0.000000     15197.896838         0.000000 0 /
