File: /home/imensosw/tmp/analog/lp.imensosoftware.com.imensosw.in/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 7832 3870 116 12711 359321142
D 28264995 29679420
19628 135 6 1 982
19628 158 1 0 64
19628 266 2 2 1246
19629 48 1 0 64
19630 48 1 0 64
19631 48 1 0 64
19632 48 1 0 64
19633 48 1 0 64
19634 48 1 0 64
19635 48 1 0 64
19636 48 1 0 64
19636 204 1 1 5133
19637 48 1 0 64
19638 48 1 0 64
19638 149 2 2 10266
19639 48 1 0 64
19640 48 1 0 64
19641 48 1 0 64
19642 48 1 0 64
19643 48 1 0 64
19644 48 1 0 64
19645 48 1 0 64
19646 48 1 0 64
19647 48 1 0 64
19648 48 1 0 64
19649 48 1 0 64
19650 48 1 0 64
19650 186 1 1 5133
19651 48 1 0 64
19652 48 1 0 64
19653 48 1 0 64
19654 48 1 0 64
19655 48 1 0 64
19656 48 1 0 64
19657 48 1 0 64
19658 48 1 0 64
19659 48 1 0 64
19660 48 1 0 64
19661 48 1 0 64
19662 48 1 0 64
19663 48 1 0 64
19664 48 1 0 64
19665 13 1 1 5133
19665 48 1 0 64
19666 48 1 0 64
19667 48 1 0 64
19668 48 1 0 64
19669 48 1 0 64
19669 150 2 2 10266
19670 48 1 0 64
19671 48 1 0 64
19672 48 1 0 64
19673 48 1 0 64
19674 48 1 0 64
19675 48 1 0 64
19676 48 1 0 64
19677 48 1 0 64
19678 48 1 0 64
19678 230 1 1 5133
19679 48 1 0 64
19680 48 1 0 64
19681 48 1 0 64
19682 48 1 0 64
19683 48 1 0 64
19684 48 1 0 64
19685 48 1 0 64
19686 48 1 0 64
19686 94 1 1 5133
19687 48 1 0 64
19688 48 1 0 64
19689 48 1 0 64
19690 48 1 0 64
19691 48 1 0 64
19692 48 1 0 64
19692 252 1 1 5133
19693 48 1 0 64
19694 48 1 0 64
19695 48 1 0 64
19696 48 1 0 64
19697 49 1 0 64
19698 49 1 0 64
19699 48 1 0 64
19699 150 2 2 10266
19700 48 1 0 64
19701 48 1 0 64
19702 49 1 0 64
19702 247 1 1 5133
19703 48 1 0 64
19704 48 1 0 64
19705 48 2 0 141
19706 48 3 0 218
19706 136 1 1 5133
19707 48 1 0 64
19707 149 1 1 5133
19708 48 1 0 64
19709 48 1 0 64
19710 48 1 0 64
19711 48 1 0 64
19712 48 1 0 64
19713 48 1 0 64
19714 48 1 0 64
19715 48 1 0 64
19716 48 1 0 64
19717 48 1 0 64
19718 48 1 0 64
19719 48 1 0 64
19719 125 1 1 5133
19720 48 1 0 64
19720 284 1 1 5133
19721 48 1 0 64
19722 48 1 0 64
19723 48 1 0 64
19724 48 1 0 64
19725 48 1 0 64
19725 205 1 1 5133
19726 48 1 0 64
19727 48 1 0 64
19727 205 1 0 64
19727 207 1 0 64
19727 231 1 0 64
19728 48 1 0 64
19729 48 1 0 64
19730 48 1 0 64
19730 153 2 2 10266
19731 48 1 0 64
19732 48 1 0 64
19733 48 1 0 64
19734 48 1 0 64
19734 256 1 1 5133
19735 48 1 0 64
19736 48 1 0 64
19737 22 1 1 5133
19737 48 1 0 64
19738 48 1 0 64
19739 48 1 0 64
19740 48 1 0 64
19741 48 1 0 64
19742 48 1 0 64
19743 48 1 0 64
19744 48 1 0 64
19745 48 1 0 64
19746 48 1 0 64
19747 48 1 0 64
19748 48 1 0 64
19748 114 1 1 5133
19749 48 1 0 64
19750 48 1 0 64
19751 48 1 0 64
19752 48 1 0 64
19753 48 1 0 64
19754 48 1 0 64
19755 48 1 0 64
19756 48 1 0 64
19757 48 1 0 64
19758 48 1 0 64
19759 48 1 0 64
19760 48 1 0 64
19761 48 1 0 64
19761 152 2 2 10266
19762 48 1 0 64
19762 101 1 1 5133
19763 48 1 0 64
19764 48 1 0 64
19765 48 1 0 64
19766 48 1 0 64
19767 48 1 0 64
19768 48 1 0 64
19769 48 1 0 64
19770 48 1 0 64
19771 48 1 0 64
19772 48 1 0 64
19773 48 1 0 64
19774 48 1 0 64
19775 48 1 0 64
19776 48 1 0 64
19776 129 1 1 5133
19777 48 1 0 64
19778 48 1 0 64
19779 48 1 0 64
19779 153 1 1 5133
19779 175 1 1 5133
19780 48 1 0 64
19781 48 1 0 64
19782 48 3 0 218
19783 48 1 0 64
19783 147 1 1 5133
19784 48 1 0 64
19785 48 1 0 64
19785 156 1 1 5133
19786 48 1 0 64
19787 48 1 0 64
19788 48 1 0 64
19789 48 1 0 64
19790 48 1 0 64
19790 150 1 1 5133
19791 48 1 0 64
19792 48 1 0 64
19793 48 1 0 64
19794 48 1 0 64
19795 48 1 0 64
19796 48 1 0 64
19797 48 1 0 64
19798 48 1 0 64
19799 48 1 0 64
19799 58 1 1 5133
19800 48 1 0 64
19801 48 1 0 64
19802 48 1 0 64
19803 48 1 0 64
19804 48 1 0 64
19804 244 1 1 5133
19805 48 1 0 64
19806 48 1 0 64
19807 48 1 0 64
19808 48 1 0 64
19808 224 1 1 5133
19809 48 1 0 64
19810 48 1 0 64
19811 48 1 0 64
19812 48 1 0 64
19812 56 1 1 5133
19813 48 1 0 64
19814 48 1 0 64
19815 48 1 0 64
19816 48 1 0 64
19817 48 1 0 64
19818 48 1 0 64
19818 198 1 1 5133
19819 48 1 0 64
19820 48 1 0 64
19821 48 2 1 5197
19822 48 1 0 64
19823 48 1 0 64
19824 12 1 1 5133
19824 48 1 0 64
19825 48 1 0 64
19826 48 1 0 64
19827 48 1 0 64
19827 218 1 1 5133
19828 48 1 0 64
19829 18 1 1 5133
19829 48 1 0 64
19830 48 1 0 64
19831 48 1 0 64
19832 48 1 0 64
19832 199 1 1 5133
19833 48 1 0 64
19834 48 1 0 64
19835 48 1 0 64
19836 48 1 0 64
19837 48 1 0 64
19838 48 1 0 64
19839 48 1 0 64
19839 271 1 1 5133
19840 48 1 0 64
19841 48 1 0 64
19842 49 1 0 64
19843 48 1 0 64
19844 48 1 0 64
19845 48 1 0 64
19846 48 1 0 64
19846 145 1 1 5133
19847 48 1 0 64
19848 48 1 0 64
19849 34 1 1 5133
19849 48 1 0 64
19850 48 1 0 64
19851 48 1 0 64
19852 48 1 0 64
19853 48 1 0 64
19854 48 1 0 64
19855 248 1 1 5133
19856 48 1 0 64
19857 48 1 0 64
19858 48 3 0 218
19858 59 2 2 10266
19858 80 2 0 11996359
19858 81 2 0 23978574
19858 82 1 0 11989287
19858 131 2 2 10266
19859 48 1 0 64
19859 144 1 1 5133
19860 183 1 1 5133
19861 48 1 0 64
19861 164 1 1 5133
19862 48 1 0 64
19862 49 1 1 5133
19863 48 1 0 64
19864 48 1 0 64
19864 202 1 1 5133
19865 48 1 0 64
19865 197 1 1 5133
19866 48 1 0 64
19867 48 1 0 64
19867 170 71 71 548804
19867 171 8 8 9096
19868 48 1 0 64
19868 107 1 1 5133
19869 48 1 0 64
19870 48 1 0 64
19871 48 1 0 64
19872 49 1 0 64
19873 48 1 0 64
19874 49 1 0 64
19874 140 1 0 64
19874 162 1 1 5133
19874 164 1 0 64
19875 48 1 0 64
19875 237 1 1 5133
19876 48 1 0 64
19877 48 1 0 64
19878 48 1 0 64
19879 49 1 0 64
19880 48 1 0 64
19880 282 1 1 5133
19881 48 1 0 64
19881 123 1 1 5133
19882 48 1 0 64
19883 48 1 0 64
19884 48 1 0 64
19884 107 1 1 5133
19885 48 1 0 64
19886 48 1 0 64
19887 48 1 0 64
19888 48 1 0 64
19888 135 1 1 5133
19888 270 1 1 5133
19889 48 1 0 64
19890 48 1 0 64
19891 48 1 0 64
19892 48 1 0 64
19893 48 1 0 64
19894 48 1 0 64
19895 48 1 0 64
19896 48 1 0 64
19897 48 1 0 64
19898 48 1 0 64
19899 21 3 3 15399
19899 48 1 0 64
19900 48 1 0 64
19901 48 1 0 64
19901 173 1 1 5133
19902 48 1 0 64
19902 87 1 1 5133
19903 48 1 0 64
19903 261 1 1 0
19904 48 1 0 64
19905 48 1 0 64
19906 48 1 0 64
19907 48 1 0 64
19908 48 1 0 64
19909 48 1 0 64
19910 48 1 0 64
19911 48 1 0 64
19912 48 1 0 64
19913 48 1 0 64
19914 48 1 0 64
19914 255 1 1 5133
19915 48 1 0 64
19916 48 1 0 64
19916 190 1 1 5133
19917 48 1 0 64
19918 38 1 1 5133
19918 49 1 0 64
19919 48 1 0 64
19920 48 1 0 64
19921 48 1 0 64
19921 169 1 1 5133
19922 48 1 0 64
19923 48 1 0 64
19924 49 1 0 64
19925 49 1 0 64
19926 49 1 0 64
19927 48 1 0 64
19928 49 1 0 64
19929 49 1 0 64
19930 48 1 0 64
19930 176 1 1 5133
19931 49 1 0 64
19932 49 1 0 64
19933 49 1 0 64
19934 49 3 0 218
19934 64 8 4 24006178
19935 49 1 0 64
19935 142 1 1 5133
19936 49 1 0 64
19937 49 1 0 64
19937 153 1 1 5133
19938 49 1 0 64
19939 6 1 1 5133
19939 49 1 0 64
19940 49 1 0 64
19941 49 1 0 64
19942 49 1 0 64
19943 49 1 0 64
19944 49 1 0 64
19944 140 1 1 5133
19945 48 1 0 64
19946 49 1 0 64
19947 48 1 0 64
19948 48 1 0 64
19949 49 1 0 64
19950 49 1 0 64
19951 49 1 0 64
19952 49 1 0 64
19953 49 1 0 64
19954 49 1 0 64
19955 49 1 0 64
19955 54 1 1 5133
19955 55 2 0 11996359
19955 56 1 0 11989287
19956 49 1 0 64
19957 49 1 0 64
19957 190 1 1 5133
19958 49 1 0 64
19958 177 1 1 5133
19959 49 1 0 64
19960 49 1 0 64
19961 46 1 1 5133
19961 49 1 0 64
19962 49 1 0 64
19963 49 1 0 64
19964 49 1 0 64
19965 49 1 0 64
19965 154 1 1 5133
19966 49 1 0 64
19967 49 1 0 64
19967 152 1 1 5133
19968 49 1 0 64
19969 49 1 0 64
19969 158 1 1 5133
19970 49 1 0 64
19971 49 1 0 64
19972 49 1 0 64
19972 109 1 1 5133
19973 48 1 0 64
19974 49 1 0 64
19974 202 1 1 5133
19975 49 1 0 64
19976 49 1 0 64
19977 49 1 0 64
19978 49 1 0 64
19978 145 1 1 5133
19979 49 1 0 64
19979 194 1 1 5133
19980 49 1 0 64
19981 49 1 0 64
19982 39 1 1 5133
19982 48 1 0 64
19983 48 1 0 64
19984 49 1 0 64
19985 49 1 0 64
19986 49 1 0 64
19986 129 1 1 5133
19987 49 1 0 64
19988 49 1 0 64
19988 64 1 1 5133
19989 44 1 1 5133
19989 49 1 0 64
19990 8 1 1 5133
19990 49 1 0 64
19991 48 1 0 64
19992 21 1 1 5133
19992 49 1 0 64
19993 48 1 0 64
19994 49 1 0 64
19995 49 1 0 64
19995 81 1 1 5133
19996 49 1 0 64
19997 49 1 0 64
19998 49 1 0 64
19999 49 1 0 64
20000 48 1 0 64
20000 107 1 1 5133
20000 258 1 1 5133
20001 49 1 0 64
20001 144 1 1 5133
20002 49 1 0 64
20003 48 1 0 64
20003 145 1 1 5133
20004 49 1 0 64
20005 49 1 0 64
20005 153 1 1 5133
20005 258 1 1 5133
20005 286 1 1 5133
20006 49 1 0 64
20007 49 1 0 64
20008 49 1 0 64
20009 48 1 0 64
20010 49 527 26 25337306
20010 165 1 1 5133
20010 257 5 0 35974933
20011 152 1 1 5133
20012 28 3 3 15399
20012 70 1 1 5133
20012 91 1 1 5133
20013 77 52 15 1109721
20013 78 1 1 5133
20013 84 1 0 3066
20013 88 5 1 137244
20013 91 10 0 1592691
20013 93 5 0 401467
20013 94 3 0 463007
20013 95 2 0 150907
20013 99 2 0 168447
20013 111 3 0 1362698
20013 112 1 0 10791
20013 150 1 1 5133
20014 66 1 1 5133
20014 67 1 1 5133
20014 126 1 1 5133
20014 178 1 1 5133
20014 230 1 1 5133
20014 231 1 1 5133
20014 239 1 1 5133
20015 41 1 1 5133
20015 93 1 1 5133
20015 105 1 1 5133
20015 164 1 1 5133
20015 165 1 1 5133
20015 179 1 1 5133
20015 211 1 1 5133
20016 24 1 1 5133
20016 96 1 1 5133
20016 113 1 1 5133
20016 153 1 1 5133
20016 174 1 1 5133
20016 229 1 1 5133
20016 233 1 1 5133
20016 272 1 1 5133
20017 23 1 1 5133
20017 76 1 1 5133
20017 103 1 1 5133
20017 124 1 1 5133
20018 61 1 1 5133
20019 0 1 1 5133
20019 229 1 1 0
20021 52 1 1 5133
20021 81 1 1 5133
20021 121 1 1 5133
20022 136 1 1 5133
20022 139 11 0 211083
20022 142 1 0 254613
20022 155 1 1 5133
20022 225 1 1 5133
20023 281 11 0 197711
20023 284 1 0 254613
20024 56 1 1 5133
20024 253 1 1 5133
20024 265 1 1 5133
20025 112 1 1 5133
20027 182 1 1 5133
20027 191 13 1 271243
20027 194 1 0 254613
20028 33 1 1 5133
20028 126 1 1 5133
20028 155 1 1 5133
20029 47 1 1 5133
20030 205 1 1 5133
20031 50 1 1 5133
20032 273 1 0 3126
20033 47 1 1 5133
20033 74 12 1 269578
20033 162 1 1 18953
20034 137 1 1 1314
20035 25 1 1 5133
20035 213 1 1 5133
20035 257 1 0 2692
20035 260 1 1 5133
20035 272 1 0 2692
20035 283 12 1 280570
20036 1 1 0 254613
20036 30 1 1 5133
20036 31 1 0 3760
20036 52 1 1 956
20036 158 1 0 89
20037 2 1 0 3161
20037 125 1 1 5133
20038 12 1 1 5133
20038 79 1 0 3902
20038 160 1 0 3311
20039 53 1 1 69676
20039 54 9 0 198013
20039 57 1 0 254613
20039 284 1 1 5133
20041 143 1 0 1700
20041 172 1 1 5133
20042 18 1 1 5133
20042 78 1 1 5133
20043 121 1 1 775
20043 139 1 1 7233
20043 155 1 0 2450
20043 189 1 1 775
20043 263 1 0 3076
20044 144 1 0 24629
20045 32 1 1 5133
20045 146 1 1 5133
20045 154 1 1 5133
20045 202 1 1 1314
20045 234 1 1 5400
20046 69 1 1 1115
20046 198 1 1 5133
20047 39 1 1 5452
20047 47 2 1 16242
20047 115 1 1 5133
20047 150 1 1 5133
20047 229 12 1 280143
20047 232 1 0 254613
20047 251 1 1 1314
20048 132 1 1 5133
20048 251 1 1 5133
20049 34 12 1 266412
20049 37 1 0 254613
20049 215 1 0 3066
20050 40 1 1 5133
20050 47 1 1 5133
20050 80 1 0 10791
20050 106 1 0 2539
20050 186 1 1 5133
20052 24 1 0 7072
20052 63 1 1 5133
20052 126 1 1 5133
20052 279 1 1 5133
20053 36 1 1 2104
20053 198 1 1 5133
20053 234 1 1 18953
20053 285 1 1 1115
20054 80 1 1 5133
20054 108 9 1 200719
20054 109 4 0 70524
20054 112 1 0 254613
20054 138 1 1 1953
20055 59 1 0 5231
20055 192 1 0 1575
20056 105 1 1 5133
20057 87 1 1 1115
20057 88 1 1 956
20058 53 1 1 5133
20059 66 1 0 1644
20060 45 1 0 124695
20060 97 1 0 305
20060 209 4 4 20532
20060 271 2 2 10266
20061 37 2 2 10266
20061 88 1 1 5133
20061 89 1 1 5133
20061 105 1 0 2820
20061 113 1 0 1042
20061 244 1 1 5133
20062 129 1 1 1115
20063 121 1 1 956
20065 201 1 1 5133
20065 230 4 4 16174
20066 10 1 0 3311
20066 270 1 1 956
20067 219 1 1 5133
20069 126 1 1 18953
20069 239 1 1 5133
20070 13 1 1 1115
20070 36 1 1 5133
20070 40 1 1 956
20070 133 1 1 5133
20070 188 1 1 5133
20071 201 1 1 5133
20071 258 1 1 5133
20072 27 1 1 5133
20072 165 1 0 0
20073 278 1 1 5133
20076 161 2 1 5222
20079 10 1 1 5133
20079 11 1 1 5133
20079 246 1 1 5133
20079 250 1 1 2104
20080 37 1 1 5133
20081 286 1 1 2104
20082 271 1 1 5133
20084 118 1 1 5133
20084 192 1 1 5133
20085 50 1 1 5133
20088 243 162 25 17427558
20088 244 254 111 9043809
20088 245 157 122 293590
20088 246 55 52 170070
20088 247 8 7 7264
20088 248 15 15 17308
20089 24 1 1 5133
20090 113 1 1 5133
20092 163 1 1 18953
20092 271 1 1 5133
20093 214 1 1 5133
20093 250 1 1 5133
20094 68 1 1 5133
20094 268 1 1 5133
20095 146 1 1 5133
20095 213 1 1 803
20096 49 1 1 5133
20097 24 1 1 5133
20098 56 1 1 5133
20098 76 1 1 18953
20098 180 1 1 1953
20098 226 1 1 5133
20099 4 12 1 280570
20099 7 1 0 254613
20099 64 1 1 956
20100 112 1 1 5133
20100 203 1 1 1314
20100 233 1 1 1953
20101 132 1 1 0
20103 24 1 1 5133
20105 71 1 1 5133
20105 229 1 1 18953
20106 31 2 1 5222
20106 81 1 1 5133
20107 227 1 1 5133
20108 177 1 1 5133
20108 222 1 1 5133
20108 231 1 1 1953
20108 244 4 4 20532
20109 58 1 1 5133
20112 100 1 1 5133
20112 108 1 1 5133
20113 24 1 1 1115
20113 91 1 1 5133
20114 119 1 1 5133
20114 201 1 1 5133
20115 117 19 17 47555
20115 118 18 12 29817
20115 119 1 0 0
20115 173 1 1 5133
20116 57 9 1 199906
20116 61 4 0 321119
20118 141 1 1 5133
20118 152 1 1 5133
20118 255 1 1 1115
20119 85 1 0 3066
20120 219 1 0 232625
20120 236 1 0 329229
20121 26 1 0 130298
20121 29 1 0 222265
20121 112 1 0 222265
20121 200 1 0 10791
20121 285 1 1 5133
20122 12 1 0 147147
20122 60 1 1 5133
20122 216 1 0 192560
20123 88 1 0 800844
20123 106 1 1 0
20123 225 1 1 5133
20123 254 1 1 18953
20124 89 1 1 5133
20125 28 1 1 5133
20126 47 1 1 5133
20126 113 1 1 1953
20126 146 1 1 5133
20126 243 1 0 329229
20127 96 1 0 130298
20127 116 1 0 222265
20127 149 1 0 232625
20127 278 1 1 1314
20128 126 1 0 10791
20128 240 1 0 192560
20128 272 1 0 800844
20128 274 1 0 305
20129 123 1 0 147147
20130 18 1 0 2820
20133 21 1 1 5133
20134 122 1 0 10791
20135 121 1 0 3902
20135 201 1 0 147147
20136 248 1 1 5133
20137 197 1 1 5133
20138 211 1 1 803
20139 44 1 1 1353
20140 98 1 1 5133
20141 287 1 1 7233
20142 5 1 1 1953
20142 145 1 0 2450
20142 219 1 1 5133
20142 237 1 0 147147
20143 29 1 1 5133
20144 6 1 0 227009
20144 61 1 0 5231
20144 173 1 0 269619
20144 189 1 1 988
20144 198 1 0 236036
20145 62 1 0 259538
20145 105 1 1 5400
20145 210 1 1 5133
20146 65 1 0 1338
20146 103 1 1 5452
20146 159 1 1 5133
20147 71 1 1 5133
20149 0 2 1 238025
20149 22 1 1 5133
20149 173 1 1 5400
20149 276 1 0 5231
20149 284 1 0 1926
20150 41 1 0 227009
20150 87 1 0 147147
20150 178 1 1 1953
20151 27 1 0 236036
20151 44 1 1 5133
20151 138 2 1 238025
20152 35 1 0 269619
20152 90 1 1 18953
20153 6 1 0 259538
20153 67 1 1 2104
20153 242 1 1 5133
20153 256 5 5 25665
20153 278 22 12 476818
20153 286 6 4 22944
20153 287 21 6 261811
20154 2 7 2 41762
20154 134 1 1 5133
20154 146 6 0 39422
20154 148 13 1 507444
20154 150 9 2 51002
20154 152 14 1 161302
20154 153 2 1 8223
20154 155 14 9 46509
20154 156 15 13 19150
20154 158 5 0 97839
20154 159 1 1 885
20154 160 4 4 3716
20154 161 9 0 134359
20154 163 10 2 285205
20154 178 6 0 0
20154 179 24 13 55367
20154 180 7 2 1776
20154 181 11 2 3274
20154 182 4 1 2029
20154 183 7 1 5203
20154 185 1 0 0
20154 187 7 1 903
20154 189 6 1 914
20154 190 2 1 905
20154 191 4 0 0
20154 193 2 0 0
20154 202 1 0 0
20154 204 2 0 0
20154 214 1 0 0
20154 220 1 0 0
20154 224 1 0 0
20154 225 1 0 0
20154 230 1 1 5452
20154 257 1 0 0
20154 258 1 0 0
20154 283 1 0 5231
20155 2 1 1 6409
20155 54 1 1 7233
20155 58 1 1 1953
20155 70 1 1 2104
20155 127 1 1 5133
20155 140 1 1 1953
20155 191 1 1 5133
20155 240 1 1 5133
20156 202 1 1 5133
20157 104 1 0 3126
20157 113 1 0 3066
20157 123 1 0 1926
20157 141 1 1 5133
20157 143 1 1 5133
20157 172 3 3 207546
20157 178 1 1 69060
20157 181 1 1 775
20157 194 1 1 956
20157 197 1 1 1314
20157 200 1 1 1115
20157 202 1 0 89
20157 204 1 0 89
20157 210 1 0 2996
20157 222 1 0 10013
20157 229 1 1 69320
20157 243 1 0 89
20157 265 1 1 70869
20157 269 1 0 3311
20157 280 1 1 5133
20158 8 1 1 5133
20158 43 1 1 5133
20158 79 1 1 5133
20158 156 1 1 5133
20158 184 1 0 269619
20158 186 1 1 5133
20159 89 1 0 259538
20159 144 1 1 5133
20160 30 1 1 1162
20160 73 1 0 0
20160 101 1 1 803
20160 123 1 1 971
20160 132 1 1 2846
20160 136 1 1 1899
20160 151 1 1 803
20160 175 1 1 988
20160 218 1 1 2846
20160 240 1 0 3126
20162 72 1 1 5133
20162 153 1 0 1042
20162 205 1 0 0
20162 214 1 0 0
20162 232 1 0 0
20162 244 1 0 0
20162 258 1 0 0
20162 266 1 0 1070
20162 276 1 0 0
20162 279 1 1 3922
20162 285 1 1 1353
20163 2 2 1 238025
20163 29 1 0 7004
20163 36 1 0 0
20163 65 1 0 0
20163 66 1 0 0
20163 104 1 0 0
20163 186 1 1 5133
20163 257 2 2 139929
20163 258 4 4 276866
20164 226 3 3 15399
20165 25 1 1 5133
20165 123 1 0 6795
20165 125 1 1 1051
20165 139 1 1 1228
20165 162 1 0 3251
20165 173 1 0 6521
20165 177 1 1 1745
20165 187 1 0 743
20165 188 1 0 356
20165 193 1 0 1072
20165 195 1 1 870
20165 196 1 1 1571
20165 205 1 1 881
20165 243 1 1 881
20165 250 1 0 1645
20165 252 1 0 2882
20165 254 1 0 16386
20165 272 1 1 69169
20165 275 1 1 69060
20165 276 1 0 1097
20165 280 1 0 1055
20166 1 1 1 69676
20166 20 1 1 68701
20166 24 1 1 919
20166 35 1 1 2990
20166 39 1 1 5133
20166 42 1 1 69320
20166 64 1 1 3922
20166 75 1 1 903
20166 84 1 1 905
20166 86 1 1 914
20166 89 1 1 1353
20166 104 1 1 70869
20167 141 1 0 3311
20167 160 1 1 5133
20168 46 1 1 1630
20168 59 1 0 399
20168 71 1 0 0
20168 76 1 0 0
20168 77 1 0 294
20168 83 1 1 857
20168 90 1 0 0
20168 118 1 0 174
20168 133 1 0 0
20168 137 1 1 5133
20168 158 1 0 0
20168 160 1 0 0
20168 164 1 1 902
20168 178 1 0 0
20168 184 1 1 5133
20168 186 1 1 1082
20168 195 2 0 651
20168 244 1 0 7072
20169 21 2 2 7294
20169 22 4 4 78165
20169 23 2 2 1679
20169 24 7 7 13977
20169 25 8 8 13359
20169 26 3 3 140590
20169 27 2 2 1770
20169 28 5 5 5686
20169 29 6 6 92923
20169 30 4 4 4121
20169 31 2 2 70177
20169 32 5 5 9936
20169 33 4 4 71255
20169 34 5 4 5840
20169 35 4 4 10749
20169 36 4 4 3532
20169 37 3 3 9946
20169 38 2 2 1788
20170 25 1 1 5133
20170 233 1 1 1314
20171 7 1 0 0
20171 9 1 0 0
20171 177 1 1 5133
20171 236 1 0 230136
20173 227 1 0 239524
20173 243 1 0 239524
20174 13 1 1 775
20174 56 1 1 69060
20174 62 1 1 69169
20174 89 1 1 69676
20174 112 1 0 0
20174 114 1 1 69320
20174 129 1 1 68701
20174 153 1 1 70869
20174 154 5 5 345926
20174 174 1 0 7072
20174 207 1 1 70869
20174 274 1 1 5400
20174 287 1 1 5452
20175 5 1 0 2724
20175 22 1 1 5133
20175 27 1 1 803
20176 20 12 2 1495894
20176 270 1 0 92384
20177 9 1 0 7072
20177 75 1 1 5133
20178 54 1 0 1956
20178 112 1 1 5133
20178 165 1 0 7072
20178 182 1 0 15978
20178 237 4 4 16174
20179 28 1 1 18953
20179 49 1 0 7072
20179 94 1 1 5400
20179 149 5 1 86287
20179 151 1 1 5452
20179 190 1 1 3922
20179 220 1 1 5133
20180 43 1 0 466789
20180 69 1 1 5133
20181 30 1 1 5133
20182 29 1 1 5133
20182 83 1 0 14580
20182 124 1 1 5452
20182 159 1 1 988
20182 255 1 1 5133
20182 268 1 1 5400
20183 92 1 0 13694
20183 95 1 0 147147
20183 106 1 0 130298
20183 115 1 0 232625
20183 117 1 0 2594
20183 153 1 1 2990
20183 273 1 0 222265
20184 16 1 0 7072
20184 226 1 1 2104
20184 231 1 1 5133
20184 245 1 0 2123
20184 264 1 1 5452
20184 283 1 1 7233
20185 0 1 0 1926
20185 2 1 1 6409
20185 23 1 1 1115
20185 25 1 1 1953
20185 47 1 1 1314
20185 57 1 1 775
20185 166 1 1 5133
20186 151 1 1 68701
20186 200 1 1 69676
20186 212 1 1 70869
20186 223 2 2 138229
20186 244 2 1 5222
20186 249 1 1 5133
20186 269 1 1 69320
20187 19 1 0 3472
20187 60 2 0 14507
20188 127 2 2 138021
20188 128 3 3 207905
20188 129 1 1 70869
20188 132 1 1 5133
20188 194 1 1 5133
20188 214 1 1 5133
20188 236 1 0 192560
20188 274 1 0 130298
20189 41 1 0 147147
20189 98 1 1 803
20190 19 13 3 1183411
20190 20 9 1 1693790
20190 21 2 1 125767
20190 64 1 1 803
20190 77 1 1 1353
20190 82 1 0 0
20190 94 1 1 956
20190 123 1 0 10791
20190 149 1 1 1899
20190 171 1 1 988
20190 180 1 1 3922
20190 182 1 1 971
20190 202 2 2 4008
20190 230 1 0 222265
20190 238 1 1 1162
20191 9 1 0 0
20191 79 1 0 222265
20191 89 1 0 222265
20191 156 1 0 4546
20192 25 1 1 5133
20192 95 1 0 1070
20192 118 1 1 5133
20192 137 1 0 908
20192 167 1 1 5133
20192 177 1 1 5133
20192 201 1 0 3161
20192 219 1 0 14274
20193 34 1 1 988
20193 91 1 0 9829
20193 118 1 0 0
20193 150 27 16 226083
20194 113 1 0 232625
20194 219 1 0 130298
20195 85 1 1 2846
20195 92 1 0 7072
20195 100 1 1 5133
20195 122 1 0 192560
20195 195 1 1 5133
20195 221 1 0 0
20195 223 1 0 3251
20195 239 1 1 5133
20195 247 1 0 0
20195 251 1 0 0
20195 255 1 0 6795
20195 257 1 0 7004
20195 259 1 1 1745
20195 265 1 1 988
20195 275 1 0 743
20196 10 1 1 870
20196 11 2 1 1571
20196 15 2 1 1237
20196 18 1 1 1228
20196 33 1 0 1055
20196 36 1 0 0
20196 46 2 0 0
20196 47 1 0 1072
20196 51 2 0 6521
20196 64 2 1 2148
20196 66 1 1 881
20196 78 1 0 0
20196 87 1 0 0
20196 92 1 0 2882
20196 93 1 0 16386
20196 94 1 0 1645
20196 95 1 0 1070
20196 159 1 1 5133
20196 280 1 0 0
20197 30 1 0 10791
20197 38 1 1 5133
20197 50 1 0 581
20197 87 1 0 581
20197 125 1 1 5400
20197 157 1 1 2846
20197 240 1 0 222265
20198 9 1 0 581
20198 81 1 0 0
20198 99 1 0 581
20198 127 1 0 581
20198 132 1 1 5400
20198 167 2 2 10266
20198 184 1 1 5133
20198 265 1 1 5133
20199 90 1 0 581
20199 199 1 0 130298
20199 216 1 0 232625
20199 242 1 0 130298
20200 184 1 0 192560
20201 50 1 0 192560
20201 57 1 1 5133
20201 76 1 0 0
20201 81 1 0 0
20201 104 1 0 399
20201 120 1 0 0
20201 130 1 0 0
20201 145 1 0 294
20201 150 1 0 0
20201 154 1 0 0
20201 162 1 0 0
20201 181 1 1 5133
20201 200 1 1 902
20201 211 1 1 857
20201 214 1 0 581
20201 233 1 0 174
20201 239 1 1 5133
20201 243 1 1 1630
20201 247 1 0 0
20201 257 1 1 1082
20202 84 1 1 5452
