File: /home/imensosw/tmp/awstats/awstats012019.mt-india.imenso.in.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/imensosw/tmp/awstats/awstats.mt-india.imenso.in.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015
POS_TIME 2696
POS_VISITOR 17053
POS_DAY 50642
POS_DOMAIN 3607
POS_LOGIN 4553
POS_ROBOT 4708
POS_WORMS 6079
POS_EMAILSENDER 6210
POS_EMAILRECEIVER 6353
POS_SESSION 51583
POS_SIDER 51796
POS_FILETYPES 6488
POS_DOWNLOADS 6787
POS_OS 6835
POS_BROWSER 7196
POS_SCREENSIZE 10588
POS_UNKNOWNREFERER 10662
POS_UNKNOWNREFERERBROWSER 11092
POS_ORIGIN 11284
POS_SEREFERRALS 11431
POS_PAGEREFS 11689
POS_SEARCHWORDS 12226
POS_KEYWORDS 12454
POS_MISC 2360
POS_ERRORS 12604
POS_CLUSTER 4409
POS_SIDER_404 12706
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201002517 347 74646 9907161853501
FirstTime 20190101000624
LastTime 20190131230841
LastUpdate 20190201050455 347 0 346 0 0
TotalVisits 2916
TotalUnique 803
MonthHostsKnown 0
MonthHostsUnknown 871
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 151 378 12292652 64 112 582876
1 159 595 19426548 52 81 162508
2 179 665 25296285 14 59 1455958
3 176 401 11380083 19 42 262294
4 180 865 33253086 63 122 677101
5 172 582 21319175 32 134 2889391
6 141 205 3992981 40 180 5104043
7 137 239 5288937 81 125 795240
8 126 157 1607022 146 196 843694
9 157 416 11901388 63 88 193391
10 141 154 2274189 101 127 139271
11 145 190 2651460 23 46 300961
12 160 205 2107076 17 36 134227
13 134 145 1569080 21 37 210587
14 145 153 1223961 14 30 158380
15 154 166 1741217 18 52 281831
16 131 135 1056934 17 29 35252
17 136 180 2674176 14 45 158707
18 168 276 7448233 13 38 199896
19 145 252 6157188 22 42 541543
20 172 292 7254428 338 530 11832007
21 163 172 1908321 49 80 845511
22 160 534 19843784 23 49 441167
23 175 630 22291324 60 114 1282234
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 2416 3845 81713051
ru 275 323 7735816
gb 170 210 3527402
in 137 1770 75616196
nl 112 112 735008
ca 108 387 13995121
de 76 96 1191348
fr 59 60 361979
ch 52 52 330044
cn 41 612 26496049
ro 25 25 265127
se 24 24 152328
at 21 21 204255
hu 17 17 107899
md 16 16 243488
zz 14 14 514666
it 14 14 88858
tr 10 67 2866654
cz 10 13 111853
sk 10 10 63470
hk 9 9 57123
es 8 64 2565635
ua 8 8 44429
jp 7 62 2586161
ie 6 6 250986
lv 6 6 38082
my 0 1 23590
cw 1 1 6347
fi 2 2 12694
eu 4 4 167324
is 4 4 25388
lu 1 1 6347
br 1 1 41831
cl 1 1 6347
np 2 50 2386390
pt 6 6 250986
bg 3 3 19041
pl 2 2 83662
id 0 1 42226
ae 6 27 383505
no 3 3 19041
th 1 3 30568
pa 6 6 38082
dk 1 1 6347
kn 2 2 12694
au 1 3 30568
ir 0 1 2002
vg 6 6 73566
sg 3 15 427954
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
spider 466 12041294 20190131205221 0
AdsBot\-Google[\x20]\( 182 7746987 20190128055640 0
Googlebot/ 165 1021762 20190130205949 0
bot[\s_+:,\.\;\/\\-] 92 700665 20190131215150 0
SeznamBot/ 79 45064 20190131112459 0
Sogou[\x20]web[\x20]spider/ 50 305627 20190131042411 0
libwww\-perl 46 1924226 20190117035927 0
YandexBot/ 45 239517 20190131082310 0
archive\.org_bot 44 1808095 20190131001327 0
MJ12bot/ 26 542015 20190131224731 0
bingbot/ 25 180066 20190121232435 0
Googlebot\-Image/ 16 10072 20190128203824 0
360Spider 16 101552 20190131163521 0
bingpreview 12 337075 20190111082007 0
AhrefsBot/ 11 50056 20190125220937 0
MegaIndex\.ru/ 9 37362 20190106083004 0
robot 9 37362 20190111102657 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 154246 20190122004051 0
SemrushBot/ 7 27359 20190126192702 0
CCBot/ 7 33089 20190117221144 0
[\s_+:,\.\;\/\\-]bot 6 119420 20190113070744 0
SafeDNSBot 5 19862 20190128072256 0
YandexImages/ 4 0 20190127052311 0
Mail\.RU_Bot/ 4 22406 20190126095051 0
no_user_agent 3 83662 20190123113511 0
Cliqzbot/ 1 3360 20190110011500 0
GrapeshotCrawler/ 2 12694 20190123071304 0
Wget/ 1 41831 20190120073558 0
DomainSONOCrawler/ 2 12694 20190129074646 0
Firefox/1\.5 1 41831 20190117033843 0
Dalvik/ 2 12694 20190121122037 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 6 0 0 0
jpg 1891 55524091 0 0
svg 156 89362 0 0
ttf 5 491985 0 0
eot 2 196972 0 0
php 223 1822963 0 0
css 702 5732735 0 0
png 1039 115561106 0 0
html 3380 32446553 0 0
woff 4 391652 0 0
js 492 6989023 0 0
woff2 87 6713086 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx10 11 11
winlong 102 60
win8.1 295 137
macosx11 35 35
win7 2723 1249
linux 797 701
win2000 3 3
win10 1696 412
macosx6 2 2
winxp 416 125
linuxandroid 811 72
ios_iphone 153 15
macosx 734 694
macosx12 60 60
winnt 2 2
ios_ipad 1 1
win8 78 78
macosx7 2 2
win2003 12 9
macosx9 3 3
Unknown 51 36
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 163
chrome57.0.2987.133 599 71
firefox64.0 97 8
chrome61.0.3163.79 6 6
firefox15.0 4 4
opera54.0.2952.64 4 4
Unknown 4 4
chrome64.0.3282.137 108 17
safari7.0.1 2 2
firefox18.0 2 1
opera53.0.2907.68 4 4
msie5.5 1 1
chrome62.0.3202.94 19 19
mozilla 67 67
chrome54.0.2840.99 15 15
chrome48.0.2564.109 12 12
chrome68.0.3440.91 173 14
safari9.0.3 6 6
chrome61.0.3163.128 22 2
edge14 40 40
opera11.2.3.102637 36 2
chrome38.0.1025.166 48 1
chrome62.0.3202.89 19 19
safari5.1.7 1 1
chrome32.0.1700.102 2 2
msie8.0 31 23
chrome57.0.2987.132 50 2
chrome66.0.3359.117 14 14
firefox58.0 4 3
chrome56.0.2924.87 6 6
chrome60. 1 1
chrome67.0.3396.87 62 14
safari11.1.2 12 12
opera43.0.2442.991 12 12
chrome64.0.3282.186 10 10
opera53.0.2907.106 2 2
firefox42.0 426 426
chrome46.0.2490.80 14 14
chrome60.0.3112.113 11 11
firefox34.0 2 2
chrome14.0.835.202 4 4
chrome10.0.648.134 1 1
chrome51.0.2704.63 6 6
safari9.1.2 4 4
chrome69.0.3497.81 3 3
firefox33.0 7 5
chrome45.0.2454.94 3 3
chrome44.0.2403.157 4 4
chrome70.0.3538.77 1 1
chrome68.0.3440.75 2 2
opera54.0.2952.51 6 6
firefox41.0 12 12
chrome34.0.1847.131 5 5
chrome43.0.2357.65 3 3
chrome64.0.3282.119 1 1
opera47.0.2631.39 6 6
firefox35.0 2 2
firefox27.0 12 11
chrome44.0.2403.89 1 1
msie7.0 298 18
chrome60.0.3112.101 3 3
safari11.1 8 8
safari11.0.3 7 7
chrome66.0.3359.181 16 16
chrome22.0.1216.0 8 8
firefox53.0 1 1
chrome28.0.1467.0 1 1
chrome52.0.2743.116 21 21
edge15 33 33
firefox61.0 11 11
chrome63.0.3239.132 59 11
chrome73.0.3664.3 1 0
chrome61.0.3163.100 41 41
safari11.0.2 12 12
edge34 1 1
chrome67.0.3396.79 508 508
firefox44.0 17 17
opera11.62 1 1
msie6.0 22 22
firefox32.1 1 1
chrome64.0.3282.140 1 1
firefox52.0 29 29
firefox48.0 9 9
chrome42.0.2311.135 5 5
opera54.0.2952.71 14 14
chrome67.0.3396.99 19 19
chrome 5 5
opera57.0.3098.106 2 1
chrome60.0.3112.90 36 36
opera55.0.2994.44 10 10
firefox59.0 8 8
chrome65.0.3325.181 138 53
chrome71.0.3578.99 166 14
opera42.0.2393.94 12 12
edge13 46 46
edge17 75 17
android 66 4
chrome45.0.2454.93 4 4
chrome68.0.3440.106 131 26
firefox50.0 31 31
chrome42.0.2311.90 4 1
edge12 18 18
chrome46.0.5814.323 12 2
chrome10.0.638.0 1 0
safari10.1 6 6
chrome55.0.2883.87 41 41
chrome51.0.2704.106 9 9
chrome71.0.3578.98 1875 148
chrome49.0.2623.112 71 15
safari9.1.1 6 6
opera54.0.2952.54 2 2
msie9.0 115 53
safari9.1 5 5
safari5.1 2 2
chrome62.0.3250.0 2 2
chrome29.0.1547.62 49 2
safari10.0 16 2
msie11.0 173 67
chrome71.0.3578.80 4 4
chrome68.0.3440.84 4 4
safari5.1.3 2 2
chrome53.0.2785.104 10 10
safari10.0.1 6 6
chrome67.0.3396.62 2 2
chrome51.0.2704.103 1 1
nokia 15 0
chrome59.0.3071.115 4 4
opera53.0.2907.99 10 10
safari5.2.7 1 1
chrome33.0.1712.4 39 3
firefox46.0 14 14
firefox47.0 17 17
msie10.0 23 23
chrome71.0.3563.0 12 2
edge16 16 16
safari6.0.3 1 1
firefox39.0 6 6
safari 530 481
firefox56.0 8 8
safari10.0.3 10 10
chrome41.0.2228.0 8 8
netscape5.0 1 1
chrome58.0.3029.110 9 9
chrome70.0.3538.80 22 2
firefox54.0 23 23
chrome34.0.1847.116 7 7
chrome70.0.3538.64 17 2
firefox57.0 10 10
safari10.1.2 10 10
safari10.1.1 4 4
chrome41.0.2272.104 7 7
firefox40.1 6 6
chrome69.0.3497.100 61 7
chrome39.0.2171.95 4 4
chrome41.0.2272.89 56 56
chrome32.0.1664.3 1 1
safari12.0 1 1
safari11.0 82 7
opera56.0.3051.116 48 1
opera38.0.2220.41 476 476
firefox45.68.11 1 1
chrome70.0.3538.102 22 2
chrome63.0.3239.84 58 14
chrome65.0.3325.146 3 3
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
python-requests/2.17.3 20190109152711
python-requests/2.20.0 20190105230110
Mozilla/5.0_(compatible;_Dataprovider.com) 20190123151510
Go-http-client/1.1 20190131230841
Mozilla/5.0_Firefox/33.0 20190110211314
Mozilla/5.0_(compatible;_ips-agent) 20190121201021
Nokia6280/2.0_(03.60)_Profile/MIDP-2.0_Configuration/CLDC-1.1_Google 20190126225653
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.17.3 20190109152711
python-requests/2.20.0 20190105230110
Go-http-client/1.1 20190131230841
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2666 2825
From1 6 6
From2 120 423
From3 69 72
From4 846 4661
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 89 156
www_google_com_hk 2 2
sogou 10 245
www_google_co_uk 1 1
www_google_co_in 17 18
yandexru 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://burger-imperia.com 33 33
http://hundejo.com 8 8
http://pizza-imperia.com 7 7
http://pizza-tycoon.com 7 7
https://brandnewblogs.com/site-browser/ 5 5
http://www.waimaosou.com/service/crawl/searchSiteResult.asp 4 4
https://www.facebook.com 2 2
https://brandnewblogs.com 1 1
http://burger-imperia.com 1 1
https://pyr.am/id-dial/mt-india.com 1 2
http://bizr.tendata.cn/user/search 0 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
site+www.mt-india.com 10
bt40+holder+mst+corporation+contact+number+india 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 9
www.mt-india.com 10
site 10
contact 1
holder 1
corporation 1
number 1
bt40 1
india 1
mst 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 1025 0
206 20 1814125
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 94
/images/ 1 -
/%E7%91%A8%E7%81%B4%E2%BC%BA%E7%9C%AF%E7%9D%B7%E6%B8%AE%E2%B5%B3%E6%BD%B4%E6%B1%AF%E6%8C%AE%E6%B5%AF%E6%8C%AF%E6%A5%A7%E6%88%AD%E6%B9%A9%E6%94%AF%E6%90%AF%E6%8D%AF%E7%91%A1%E7%8C%AF%E7%8D%AC%E2%B9%B4%E6%A1%B0%E3%BD%B0%E3%B5%AA%E3%84%B1 20 -
//xmlrpc.php 2 http://www.google.com.hk
/blog/robots.txt 1 -
/site/wp-admin/ 2 -
/wp-icoud.php 1 -
/phqmv.php 1 -
/blog/ 1 -
/sitemap.xml 10 -
/%E6%B9%A9%E6%95%A4%E2%B9%B8%E6%A1%B0 19 -
/wp/ 1 -
/blog/xmlrpc.php 1 -
/assets/images/accesson.php 1 -
/wordpress/ 1 -
/wordpress/wp-admin/install.php 1 -
/wordpress/wp-config.php~ 2 -
/%E6%B9%85%E7%95%B1%E7%89%A9%E2%B9%B9%E6%A1%B0 20 -
/%E6%A0%A3%E6%85%A5%E6%95%A4 20 -
/cod.php 1 -
/th1s_1s_a_4o4.html 31 http://www.google.com/url
/robots.txt 439 -
/JS/index.js 1 -
/wp-admin/admin-ajax.php 1 -
/wp-content/plugins/log.php 1 -
/%E7%91%A8%E7%81%B4%E2%BC%BA%E7%9C%AF%E7%9D%B7%E6%B8%AE%E2%B5%B3%E6%BD%B4%E6%B1%AF%E6%8C%AE%E6%B5%AF%E6%8C%AF%E6%A5%A7%E6%88%AD%E6%B9%A9%E6%94%AF%E6%90%AF%E6%8D%AF%E7%91%A1%E7%8C%AF%E7%8D%AC%E2%B9%B4%E6%A1%B0%E3%BD%B0%E3%B5%AA%E3%80%B1 20 -
/%E6%A5%84%E6%95%A7%E5%BD%B4%E6%BD%83%E7%81%B2%E7%80%AE%E7%81%A8 19 -
/dekang-e-liquid/blu-cigs-are-the-best-electronic-cigarettes.asp 3 -
/images/carr.jpg 1 -
/%E7%99%AF%E7%89%A5%E6%A5%B6%E7%9D%A5%E7%80%AE%E7%81%A8 20 -
/%E6%85%88%E6%B5%A9%E7%89%A5%E4%9D%9F%E7%89%A5%E6%85%AD%E7%A5%AE%E7%80%AE%E7%81%A8 20 -
/diget_corp.php 7 http://www.mt-india.com
/joomla/ 2 -
/news.php 1 -
/%E6%A5%A8%E7%91%B3%E7%89%AF%E2%B9%B9%E6%A1%B0 20 -
/hook-filters.php 1 -
/log.php 1 -
/ns_tool.php 6 http://www.mt-india.com
/history.html 1 -
/css/width-full.css 1 -
/dekang-e-liquid/cigarette-realm-through-e-liquid-flavors-reviews.asp 3 -
/brandtalk/administrator/component/w6360n.php.php 1 -
/customizer.php 1 -
/%E5%8D%8D%E5%BD%94%E6%BD%83%E7%81%B2%E7%80%AE%E7%81%A8 20 -
/dekang-e-liquid/cigarette-realm-through-e-liquid-usa-reviews.asp 3 -
/__media__/js/netsoltrademark.php 2 -
/capomax.html 1 -
/new/wp-admin/ 2 -
/temp.php 1 -
/license.php 2 -
/mst_corp.php 6 http://www.mt-india.com
/images/enq.jpg 1 -
/cms/wp-admin/ 2 -
/temp/wp-admin/ 2 -
/js/jquery.js 2 -
/wp-includes/images/hon2our.php 1 -
/link.htm 1 -
/dekang-e-liquid/v2-cigs-are-the-most-popular-e-liquid-usa-brand.asp 5 -
/wp-includes/js/tinymce/global.php 1 -
/%E6%85%A3%E6%95%B2%E7%89%A5%E7%80%AE%E7%81%A8 20 -
/.git/config 4 -
/seo_script.php 1 -
/images/03.jpg 1 -
/dekang-e-liquid/why-you-should-use-herbal-vaporizer-pen-to-quit-smoking.asp 4 -
/wp-conde.php 1 -
//blog/ 2 http://mt-india.com/
/js/vendors.js 2 -
//wp-login.php 3 http://www.google.com.hk
/Enquiry.php 1 -
/wp-content/plugins/caches.php 1 -
/dekang-e-liquid/dekang-e-liquid-as-an-alternative-solution-for-smoking.asp 1 -
/wp-content/plugins/temp.php 1 -
/xmlrpc.php 2 -
/%E7%91%A8%E7%81%B4%E2%BC%BA%E7%9C%AF%E7%9D%B7%E6%B8%AE%E2%B5%B3%E6%BD%B4%E6%B1%AF%E6%8C%AE%E6%B5%AF%E6%8C%AF%E6%A5%A7%E6%88%AD%E6%B9%A9%E6%94%AF%E6%90%AF%E6%8D%AF%E7%91%A1%E7%8C%AF%E7%8D%AC%E2%B9%B4%E6%A1%B0%E3%BD%B0%E3%B5%AA 20 -
/ads.txt 36 -
/images/tool.jpg 2 -
/contact.php 6 http://mt-india.com/contact.php
/JS/app.js 2 -
/assets/images/seo_script.php 1 -
/dev/wp-login.php 1 -
/sftp-config.json 1 -
/%E6%89%A1%E7%95%AF%E2%B9%B4%E6%A1%B0 19 -
/%E6%BD%A3%E7%91%AE%E6%8D%A1%E2%B9%B4%E6%A1%B0 20 -
/%E6%85%AD%E6%B1%A9%E6%BD%B4%E7%8C%BA%E6%B1%A1%E7%8D%A5%E6%B4%AE%E7%91%A5%E6%8D%A1%E7%91%B5%E6%9D%80%E6%85%AD%E6%B1%A9%E6%8C%AE%E6%B5%AF 20 -
/wp-includes/class-walker-nav-menu.php 1 -
/%E5%8D%8E%E5%91%9F%E6%BD%AF%E2%B9%AC%E6%A1%B0 20 -
/%E7%91%A8%E7%81%B4%E3%A9%B3%E2%BC%AF%E7%9D%B7%E2%B9%B7%E6%BD%B9%E7%91%B5%E6%89%B5%E2%B9%A5%E6%BD%A3%E2%BD%AD%E6%B5%A5%E6%95%A2%E2%BD%A4%E4%8D%8A%E3%91%A2%E6%8D%B0%E5%95%82%E4%B5%95 20 -
/user/register/ 3 -
/bps.php 1 -
/images/Slimline.jpg 1 http://bizr.tendata.cn/user/search
/%E7%95%AF%E7%99%B2%E7%8D%A9%E6%BD%A9%E2%B9%AE%E6%A1%B0 20 -
/%E6%85%83%E6%BD%B0%E6%85%AD%E2%B9%B8%E6%A1%B0 20 -
/dekang-e-liquid/e-shisha-pens-has-threatened-tobacco-company-business.asp 1 -
/tel:011-4287-8285 1 -
/haimer_germany.php 6 http://www.mt-india.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 871
18.218.140.102 93 93 590271 20190114031805
13.58.1.116 90 90 571230 20190114024821
3.17.77.122 89 89 564883 20190114011933
3.16.83.119 79 79 501413 20190114034916
18.219.132.167 79 79 501413 20190113194933
18.218.1.84 74 74 469678 20190114014819
18.224.59.51 71 71 450637 20190113234850
18.219.24.122 57 57 361779 20190113221826
185.232.21.158 26 26 1087606 20190120031128
64.233.173.57 20 195 7873505 20190130043928
13.59.196.155 20 20 126940 20190125151053
18.191.182.120 19 19 120593 20190128150854
18.221.138.103 18 18 114246 20190128114028
13.59.157.70 18 18 114246 20190128213839
64.233.173.61 18 171 5739079 20190129074743
18.216.12.224 17 17 107899 20190126010835
18.222.130.166 17 17 107899 20190125143943
18.223.188.123 17 17 107899 20190128204023
3.16.78.133 17 17 107899 20190128040756
18.222.194.146 17 17 107899 20190125060758
18.223.117.225 16 16 101552 20190128170907
3.17.151.223 16 16 101552 20190127103915
18.224.21.166 16 16 101552 20190128131107
18.220.176.8 16 16 101552 20190128210945
3.16.138.5 15 15 95205 20190126210908
178.175.129.91 1 1 6347 20190108152431
88.130.59.239 2 22 314318 20190130095428
18.223.108.8 8 8 50776 20190128050949
115.248.183.97 2 49 2406038 20190131225852
199.249.230.76 6 6 38082 20190119095246
173.252.87.11 0 10 240547
198.96.155.3 3 3 19041 20190125173629
85.248.227.164 2 2 12694 20190119002457
40.107.201.66 0 11 149882
93.174.93.133 1 1 6347 20190110161030
185.220.101.50 3 3 19041 20190131120935
162.247.74.206 5 5 31735 20190129030528
173.252.87.19 0 7 457290
185.220.102.6 1 1 6347 20190117130752
192.42.116.22 4 4 25388 20190124023445
104.222.33.66 1 1 41831 20190102211934
185.100.87.206 5 5 31735 20190119223717
185.220.101.26 4 4 25388 20190126034841
173.205.33.27 1 1 41831 20190106235822
185.245.85.231 2 2 83662 20190115160902
150.95.191.130 4 4 99042 20190128163803
13.59.67.250 14 14 88858 20190123113122
52.15.224.251 1 1 41831 20190110210921
85.10.207.246 1 1 41831 20190127000006
18.223.23.251 12 12 76164 20190127133802
82.223.14.245 2 2 12694 20190104162617
199.249.230.81 4 4 25388 20190124180941
106.51.65.170 3 23 349765 20190101013830
18.191.249.115 6 6 38082 20190124223821
104.200.67.120 3 3 19041 20190124145534
81.17.27.138 1 1 6347 20190111142133
173.252.87.3 0 8 660320
185.220.102.8 5 5 31735 20190125145014
18.216.87.106 4 4 25388 20190127190911
192.160.102.170 2 2 12694 20190127041443
37.157.194.22 1 1 6347 20190131030620
54.39.151.167 3 3 19041 20190124041441
45.124.4.126 1 3 30568 20190102225615
192.42.116.23 4 4 25388 20190103084844
18.223.117.68 9 9 57123 20190128153854
188.166.9.235 4 4 25388 20190116191804
35.229.58.206 2 2 12694 20190104121121
178.17.170.196 1 1 6347 20190115131828
66.155.4.213 2 2 12694 20190114040148
193.107.85.62 2 2 12694 20190116122059
37.220.36.240 6 6 38082 20190122043703
36.84.70.211 0 1 42226
40.107.195.13 0 7 466520
18.223.135.142 4 4 25388 20190128163816
3.81.209.182 1 1 6347 20190120224741
199.249.230.85 2 2 12694 20190117154924
36.110.147.93 2 49 2405949 20190103042110
62.210.105.116 2 2 12694 20190104035944
188.132.176.2 4 4 25388 20190115000919
71.19.144.219 2 2 12694 20190122135611
104.244.78.163 1 1 6347 20190119161547
54.39.148.232 2 2 12694 20190131065528
204.8.156.142 2 2 12694 20190131141932
115.69.247.120 2 50 2386390 20190106021532
82.165.80.238 1 1 41831 20190110125948
18.191.16.77 3 3 19041 20190121005832
51.15.235.211 1 1 6347 20190120035519
51.15.53.83 1 1 6347 20190131134608
198.167.223.38 2 2 12694 20190120234443
192.42.116.25 8 8 50776 20190131121113
162.243.69.215 0 2 1132
40.107.194.62 0 6 517626
199.249.230.66 13 13 82511 20190128135609
217.147.169.55 1 1 6347 20190115120415
185.253.96.204 2 2 83662 20190130114242
18.223.107.37 13 13 82511 20190125080850
204.85.191.31 3 3 19041 20190120170118
35.243.245.77 2 2 12694 20190121044745
192.42.116.17 1 1 6347 20190126204606
66.70.178.119 3 3 49317 20190131230841
51.77.193.218 4 4 25388 20190130085914
3.16.149.74 10 10 63470 20190128003858
40.107.195.5 0 1 1676
185.104.120.4 3 3 19041 20190122054413
3.16.54.147 5 5 31735 20190120232800
103.234.220.197 1 1 6347 20190118092258
66.222.153.25 2 2 12694 20190124035007
40.107.204.97 1 9 338343 20190121055452
193.169.145.202 7 7 44429 20190124225622
185.220.101.33 1 1 6347 20190127110636
185.220.101.46 4 4 25388 20190122024125
52.14.172.201 13 13 82511 20190123222919
144.217.90.68 1 1 6347 20190118070209
185.104.120.3 2 2 12694 20190125104658
185.220.101.21 2 2 12694 20190113182359
144.217.7.33 1 1 6347 20190131120924
199.249.230.78 2 2 12694 20190125210703
185.227.68.250 1 1 6347 20190123191038
40.107.194.34 1 9 455344 20190122043853
18.219.233.161 9 9 57123 20190124213936
18.223.122.203 8 8 50776 20190123042927
185.234.217.241 2 2 12694 20190123082909
5.196.64.109 8 9 38282 20190122004053
71.19.144.148 1 1 6347 20190115234409
159.203.196.79 1 1 6347 20190129234756
18.218.118.227 3 3 19041 20190127110851
115.97.65.230 3 60 2828189 20190103230142
178.175.132.165 2 2 83662 20190106174534
27.4.100.191 3 51 2392737 20190116040449
94.56.227.2 6 27 383505 20190123021339
51.15.80.14 3 3 19041 20190117190229
171.25.193.25 1 1 6347 20190115115437
217.112.131.20 3 3 19041 20190117153307
128.31.0.13 3 3 19041 20190131111452
173.205.33.31 1 1 41831 20190122050106
199.249.230.83 3 3 19041 20190124170245
138.197.73.88 1 5 51718 20190118065924
185.220.101.12 1 1 6347 20190123022801
52.14.145.245 14 14 88858 20190126023924
51.15.155.2 1 1 6347 20190105131048
18.220.216.237 2 2 83662 20190104092528
47.30.221.37 3 29 1161833 20190128031400
69.171.251.36 0 7 440799
185.169.43.87 1 1 6347 20190121040038
198.98.58.135 6 6 38082 20190122215557
87.118.112.63 1 1 6347 20190128063453
51.15.124.1 4 4 25388 20190118060919
178.20.55.16 4 4 25388 20190131175240
171.13.14.8 0 5 393980
18.188.31.130 9 9 57123 20190127224107
87.120.36.157 1 1 6347 20190113151000
40.107.194.72 0 10 73558
185.165.168.229 6 6 38082 20190130141443
162.247.74.202 2 2 12694 20190114101051
85.248.227.163 4 4 25388 20190124101034
179.43.134.155 2 2 12694 20190116175544
198.50.200.129 1 1 6347 20190121122341
51.15.113.84 4 4 25388 20190120163023
45.115.107.148 3 52 2464672 20190116013716
123.126.68.117 2 49 2405949 20190109042306
109.248.9.252 1 1 6347 20190127223840
216.180.109.120 3 3 13077 20190102054837
18.220.58.223 6 6 38082 20190126233759
185.232.21.133 14 14 585634 20190107060047
158.69.193.32 2 2 12694 20190120210937
185.127.25.192 2 2 12694 20190114162143
