MOON
Server: Apache
System: Linux e2e-78-16.ssdcloudindia.net 3.10.0-1160.45.1.el7.x86_64 #1 SMP Wed Oct 13 17:20:51 UTC 2021 x86_64
User: imensosw (1005)
PHP: 8.0.30
Disabled: exec,passthru,shell_exec,system
Upload Files
File: /home/imensosw/tmp/awstats/ssl/awstats012021.mt-india.imenso.in.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/imensosw/tmp/awstats/ssl/awstats.mt-india.imenso.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2701                
POS_VISITOR 9815                
POS_DAY 16556               
POS_DOMAIN 3535                
POS_LOGIN 4124                
POS_ROBOT 4279                
POS_WORMS 5209                
POS_EMAILSENDER 5340                
POS_EMAILRECEIVER 5483                
POS_SESSION 17380               
POS_SIDER 17588               
POS_FILETYPES 5618                
POS_DOWNLOADS 5859                
POS_OS 5907                
POS_BROWSER 6130                
POS_SCREENSIZE 7420                
POS_UNKNOWNREFERER 7494                
POS_UNKNOWNREFERERBROWSER 7743                
POS_ORIGIN 7902                
POS_SEREFERRALS 8045                
POS_PAGEREFS 8286                
POS_SEARCHWORDS 8584                
POS_KEYWORDS 8736                
POS_MISC 2365                
POS_ERRORS 8795                
POS_CLUSTER 3980                
POS_SIDER_404 8919                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201001842 136 32180 12743490762743
FirstTime 20210101193110
LastTime 20210131193115
LastUpdate 20210201051013 136 0 135 0 0
TotalVisits 214                 
TotalUnique 156                 
MonthHostsKnown 0                   
MonthHostsUnknown 173                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 274 10827576 14 26 256711
1 36 262 9479315 18 36 271904
2 24 157 5629865 37 65 457751
3 26 324 12661033 11 26 135527
4 25 289 11029761 15 29 157045
5 26 174 4938815 25 37 117957
6 4 26 374791 14 68 1694467
7 23 108 1779954 12 27 266608
8 17 93 3192261 32 139 4596491
9 29 118 4327210 21 38 181699
10 8 17 85293 14 33 235241
11 17 113 4097648 32 45 164685
12 10 10 296165 18 44 221712
13 11 22 308941 18 45 176858
14 15 70 2704104 19 46 240522
15 7 56 2490769 10 62 2401888
16 7 7 192045 6 31 30328
17 9 69 2861639 19 63 646605
18 2 2 53863 22 72 1686705
19 42 43 399395 22 34 149856
20 8 98 3953030 16 34 52306
21 12 159 6763581 13 36 138188
22 9 65 1066073 20 33 101764
23 17 148 4680114 13 34 203274
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
in 153 1788 67507408
us 93 404 12859172
de 50 85 833256
se 27 54 517904
cn 23 87 3574003
fr 19 19 679046
ca 12 56 1408548
ma 8 63 3379003
ni 5 33 645027
gb 5 5 170012
lv 5 5 195136
tr 3 19 324662
tw 2 2 6588
ua 2 2 38276
au 2 28 383618
nl 1 1 37158
ph 1 43 1516788
by 1 1 12035
ru 1 1 41831
gr 1 1 6347
ie 0 1 2084
id 0 1 2859
my 0 1 23590
th 0 1 2002
lk 0 2 3298
pt 0 1 23590
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
baidu 184 7803004 20210130065532 0
Googlebot/ 138 748437 20210131235320 0
AhrefsBot/ 73 345411 20210131184711 0
bot[\s_+:,\.\;\/\\-] 66 1326813 20210130095056 0
crawl 39 199231 20210130174302 0
oBot/ 34 1473190 20210120085408 0
bingpreview 33 476874 20210131144116 0
SeznamBot/ 25 363960 20210130202547 0
BLEXBot/ 18 74724 20210114082855 0
Googlebot\-Image/ 11 303105 20210128084618 0
Applebot/ 10 58289 20210131125108 0
no_user_agent 10 199797 20210121065930 0
SemrushBot/ 10 61842 20210128142843 0
bingbot/ 8 34749 20210131144114 0
YandexBot/ 7 44429 20210129175645 0
MJ12bot/ 3 31359 20210131235319 0
facebookexternalhit/ 3 6347 20210115024938 0
unknown 2 26 20210131022141 2
link 1 6347 20210116143832 0
discover 1 12017 20210118023844 0
netEstate[\x20]NE[\x20]Crawler 1 6347 20210118012519 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 178 959595 0 0
css 352 2141702 0 0
woff 1 97913 0 0
html 183 2895571 0 0
svg 78 44148 0 0
jpg 1070 25362703 0 0
png 546 56002272 0 0
js 244 2676913 0 0
woff2 52 4012424 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win8.1 139 21
win10 1045 144
linux 65 63
win8 4 4
Unknown 9 9
linuxandroid 593 47
macosx9 3 3
ios_iphone 149 13
macosx 137 32
winxp 1 1
unix 7 7
win7 552 70
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 56
chrome85.0.4183.121 12 2
firefox62.0 7 7
chrome38.0.2125.102 33 5
safari 50 2
chrome87.0.4280.88 577 57
chrome86.0.4240.110 1 0
firefox69.0 4 4
chrome84.0.4147.89 44 2
chrome88.0.4324.104 220 29
chrome27.0.1453.93 1 1
chrome77.0.3865.90 3 3
firefox72.0 8 6
chrome85.0.4183.102 2 2
Unknown 2 2
chrome34.0.1847.137 2 2
chrome75.0.3729.169 20 20
opera53.1.2254.55490 29 3
chrome83.0.4103.61 22 22
chrome87.0.4280.141 862 64
firefox84.0 9 9
chrome66.0.3359.117 3 3
chrome83.0.4089.0 1 1
chrome35.0.1916.47 1 1
chrome88.0.4324.96 50 2
chrome29.0.1547.57 7 7
chrome85.0.4183.101 117 7
chrome46.0.2490.80 2 2
firefox58.0 16 16
chrome83.0.4103.14 1 1
chrome36.0.1985.67 1 1
firefox47.0 10 10
chrome86.0.4240.198 36 3
firefox75.0 1 1
chrome88.0.4324.93 62 7
chrome80.0.3987.149 18 18
chrome 1 1
chrome60.0.3112.113 1 1
chrome85.0.4183.81 36 4
chrome71.0.3578.98 2 2
mozilla 7 7
chrome79.0.3945.79 79 32
chrome62.0.3202.84 1 0
chrome87.0.4280.101 46 3
chrome40.0.2214.85 13 13
safari14.0.2 100 12
chrome72.0.3626.119 1 1
msie11.0 3 3
chrome83.0.4103.106 3 0
chrome83.0.4103.97 1 1
chrome41.0.2225.0 1 1
chrome72.0.3626.121 1 0
chrome88.0.4324.79 29 4
chrome85.0.4183.120 63 3
chrome84.0.4147.105 50 2
chrome80.0.3987.99 31 2
chrome78.0.3904.108 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
ltx71_-_(http://ltx71.com/) 20210121020127
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210131142229
Go-http-client/1.1 20210129162453
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
ltx71_-_(http://ltx71.com/) 20210121020127
Go-http-client/1.1 20210129162453
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 146 155
From1 0 0
From2 75 95
From3 20 20
From4 173 2434
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com_tr 1 1
www_google_de 1 1
www_google_co_in 4 7
www_google_com 69 83
google_com 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://cpanel.mt-india.com/wp-login.php 7 7
http://webmail.mt-india.com/wp-login.php 6 6
https://www.diemouldindia.org 5 5
https://l.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 327 0
400 41 2080
206 33 1006757
401 23 957
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 20
/game/lottery 2 https://mt-india.com/game/lottery
//app/etc/local.xml 1 -
/owa/auth/logon.aspx 3 -
/lotto.shtml 1 https://www.mt-india.com/lotto.shtml
/admin 1 -
/ads.txt 37 -
/regpage.do 1 https://mt-india.com/regpage.do
/cn/sports.html 1 https://mt-india.com/cn/sports.html
//.env 1 -
/_ignition/execute-solution 1 -
/.git/config 1 -
/vg 2 https://mt-india.com/vg
/.well-known/security.txt 4 -
/sitemap.xml 3 -
/hall 1 https://mt-india.com/hall
/v/ 1 https://mt-india.com/v/
/robots.txt 259 -
/wp-login.php 4 -
/mylive.php 2 https://mt-india.com/mylive.php
//magmi/conf/magmi.ini 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 173
131.220.6.152 30 30 190410 20210131193115
34.243.252.209 22 22 94300 20210128013212
103.36.125.162 17 87 2977087 20210129023735
138.246.253.24 13 13 0 20210130000133
106.202.78.93 10 73 2905348 20210110100941
110.225.69.151 9 79 2955277 20210119014434
45.250.10.15 8 63 3379003 20210118024028
49.15.244.181 8 34 406046 20210114033959
192.99.18.108 8 20 194117 20210123130054
203.190.148.168 8 41 483414 20210107052009
132.154.138.218 7 62 2504307 20210129141918
117.217.45.192 7 64 2847986 20210131054839
110.227.152.220 6 63 2844621 20210125015244
49.37.163.120 5 39 759368 20210120073255
93.158.90.37 5 5 20487 20210102014031
93.158.90.87 5 5 20487 20210104091729
18.221.206.247 5 5 60170 20210113040458
27.7.26.133 5 54 2474384 20210121010114
27.97.153.121 5 68 2890204 20210107110352
192.36.166.120 5 5 20487 20210107050204
93.158.90.34 5 5 20487 20210104091842
182.48.238.162 5 62 2835675 20210121213645
62.4.14.198 5 5 195112 20210117193751
186.77.196.63 5 33 645027 20210114085128
49.36.38.123 4 24 353038 20210130000147
64.233.173.55 1 6 51088 20210110073033
184.154.44.226 1 1 6347 20210118092641
5.39.64.46 1 1 37159 20210119083137
195.154.61.206 3 3 116135 20210117203030
192.198.126.138 1 1 6347 20210129224431
95.0.226.190 1 1 6347 20210127200023
50.116.12.87 1 1 6347 20210121003729
95.179.255.228 1 1 6347 20210110111522
49.206.196.122 3 58 2519201 20210121042028
35.222.67.194 1 1 12029 20210103111318
117.97.240.13 2 28 383618 20210109043748
188.165.210.14 1 1 37159 20210131022134
139.167.225.178 2 50 2386390 20210120080656
103.54.29.184 0 1 10729 
106.206.74.142 3 18 318821 20210103225027
106.202.111.242 2 50 2386390 20210125150658
161.35.191.168 1 1 37158 20210128172335
1.38.88.160 2 31 1127619 20210129231328
132.154.238.39 2 49 2384714 20210113035230
218.67.51.21 1 1 41831 20210113070403
117.206.144.141 1 43 1516788 20210130011102
110.82.1.240 1 1 41831 20210111155043
223.190.98.222 3 63 2715095 20210126174546
107.180.103.185 1 1 12023 20210110082601
51.15.191.81 1 1 41831 20210113083625
117.27.5.16 1 1 41831 20210116094526
87.252.226.79 1 1 12035 20210124113105
46.227.133.2 3 18 318816 20210113233316
27.157.27.16 1 1 41831 20210126120323
87.252.209.12 0 1 2084 
42.108.171.128 1 1 6347 20210125091601
163.172.42.123 1 1 12034 20210128213232
27.158.244.159 1 1 41831 20210103170740
135.181.129.48 1 1 41831 20210119190520
182.69.139.176 4 59 2490636 20210105001157
106.198.0.105 2 17 315456 20210103055440
175.157.236.164 0 1 1649 
46.106.168.159 0 1 2859 
84.38.132.42 4 4 157978 20210128194239
106.210.174.221 3 36 1183329 20210102055510
122.162.165.180 1 1 6347 20210111004218
104.223.21.41 1 1 6347 20210127125542
223.182.229.118 0 1 42226 
119.248.155.41 1 1 3294 20210131091627
68.183.180.222 1 1 12032 20210128183746
34.212.105.159 1 1 6347 20210129162453
104.171.113.13 1 1 6347 20210112150041
62.48.215.64 0 1 23590 
35.202.2.1 1 1 6347 20210121020127
90.131.47.175 3 30 410568 20210111115220
5.182.51.175 1 1 6347 20210109030420
198.143.175.42 1 1 6347 20210107104836
27.157.27.37 1 1 41831 20210121161134
157.38.0.126 1 11 88143 20210122021200
27.157.27.243 1 1 41831 20210124161400
110.82.1.10 1 1 41831 20210111122555
52.172.153.7 1 1 12028 20210130023229
62.210.5.253 4 4 148608 20210116024030
23.239.4.155 1 43 1516788 20210119202255
172.93.162.184 3 3 30397 20210118173457
162.241.115.216 1 1 12029 20210120085629
136.232.242.62 0 1 10729 
3.141.28.29 2 2 12694 20210131151834
119.178.16.13 2 50 2386390 20210121201028
180.163.220.67 0 1 1676 
122.180.196.20 3 85 3342714 20210107040909
110.224.167.249 0 1 42226 
184.82.101.224 1 1 6347 20210120071854
46.183.221.112 1 1 37158 20210125013043
171.61.177.56 2 50 2386390 20210111032514
104.248.33.132 2 2 12694 20210112072908
157.44.88.50 2 14 239289 20210110073314
221.1.150.98 2 17 429685 20210125012822
124.122.128.67 0 1 2002 
35.185.245.49 1 1 0 20210117143511
3.8.12.221 2 2 24066 20210129071727
110.82.1.183 1 1 41831 20210108120123
217.115.34.254 1 1 6347 20210101232815
159.89.96.55 1 1 6347 20210112032757
223.130.29.165 2 28 383618 20210108025655
34.215.69.55 1 1 12027 20210102165653
106.223.193.166 0 1 58016 
36.79.188.57 0 1 2859 
106.215.29.12 1 5 35399 20210127233715
122.161.222.95 2 28 383618 20210119221944
103.153.182.94 1 1 37158 20210131174354
64.233.173.53 0 5 32106 
107.6.162.34 1 1 6347 20210101202416
218.67.51.237 1 1 41831 20210120094857
18.218.172.92 1 1 41831 20210108223903
110.82.1.83 1 1 41831 20210103181743
171.76.8.90 1 1 6347 20210128215011
116.74.160.221 2 50 2386390 20210126210149
49.36.123.22 1 43 1516788 20210120023832
14.192.210.94 0 1 23590 
130.255.160.130 3 3 19041 20210131041820
84.186.252.212 3 23 317683 20210107063347
165.227.184.26 1 1 37146 20210129035733
38.117.105.182 2 2 12694 20210107122003
34.223.114.165 1 1 6347 20210129162312
109.162.121.181 2 2 38276 20210111133747
176.31.54.244 1 1 12029 20210103110227
161.35.183.26 1 1 41831 20210131140026
34.82.184.1 1 1 0 20210117143510
27.158.244.135 1 1 41831 20210111024909
122.179.185.29 3 60 2828189 20210111040917
165.227.102.58 1 1 37158 20210131142229
165.227.218.154 1 1 12022 20210124095512
180.188.241.82 1 43 1516788 20210114041414
95.211.208.54 1 1 37158 20210106114421
202.0.148.177 1 43 1516788 20210109001558
208.109.54.139 1 1 12034 20210117233517
122.161.199.195 1 43 1516788 20210119215848
106.215.51.157 1 43 1516788 20210111015851
27.157.27.70 1 1 41831 20210127163942
117.241.250.4 4 54 2491617 20210105035543
174.138.49.206 1 1 41831 20210131141445
173.236.59.210 2 49 2384714 20210121002236
27.157.27.98 1 1 41831 20210129151215
114.79.182.118 3 47 1673908 20210105034439
161.35.191.227 1 1 41831 20210131140250
157.36.177.69 3 29 386983 20210125071445
110.226.14.186 2 50 2386390 20210127045846
51.68.250.105 3 3 116147 20210121124744
111.243.156.210 2 2 6588 20210105013212
180.188.241.34 1 1 6347 20210115023516
68.183.54.72 1 1 37146 20210131140958
157.47.149.65 1 11 88143 20210123052108
64.233.173.57 1 4 26385 20210110073312
27.158.235.24 1 1 41831 20210110162025
62.4.14.206 1 1 41831 20210116014345
212.83.146.233 2 2 78989 20210113080231
27.57.104.247 0 3 595974 
27.158.235.155 1 1 41831 20210111134538
42.111.144.122 0 1 23590 
175.157.42.200 0 1 1649 
94.23.222.84 1 1 12024 20210130001807
47.9.180.218 2 34 1166253 20210130043427
176.55.13.122 2 17 315456 20210124223927
110.82.1.109 1 1 41831 20210121133301
38.117.105.179 1 1 6347 20210120113722
27.158.244.61 1 1 41831 20210116121451
204.12.250.2 1 1 12035 20210120101941
106.198.36.17 1 1 3360 20210108024802
1.38.202.149 4 36 1227378 20210122092012
35.224.216.78 1 1 12023 20210116063100
49.36.129.0 3 46 1770195 20210118001015
185.151.125.198 1 1 41831 20210112112506
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210101 3 3 19041 3
20210102 13 46 1222190 7
20210103 10 40 748344 7
20210104 13 61 2433711 4
20210105 11 112 4276359 4
20210106 2 6 642338 2
20210107 29 227 7079890 10
20210108 6 32 476987 5
20210109 5 75 1934558 4
20210110 18 108 3346003 8
20210111 17 192 7363088 11
20210112 6 6 73566 5
20210113 19 81 3085979 10
20210114 15 112 2616434 4
20210115 4 5 14343 4
20210116 13 13 376133 10
20210117 7 7 92685 7
20210118 16 115 5215879 5
20210119 16 197 6459484 7
20210120 14 139 4789708 9
20210121 26 284 12828330 12
20210122 7 49 1321868 4
20210123 10 31 281493 4
20210124 6 22 445707 5
20210125 18 164 6110225 8
20210126 25 134 5242165 7
20210127 9 61 2561650 7
20210128 16 52 961194 10
20210129 30 149 5956629 12
20210130 11 105 3066478 7
20210131 19 76 3150782 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 11
1h+ 1
15mn-30mn 3
5mn-15mn 9
2mn-5mn 6
30mn-1h 3
0s-30s 181
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 183 2895571 161 131
/fonts/fontawesome-webfont.woff2 52 4012424 0 20
/NS_Tool.php 35 130830 16 7
/MST_Corp.php 24 80640 9 3
/contactus.php 24 80760 0 12
/wp-login.php 20 290852 18 17
/aboutus.php 19 78299 0 8
/Haimer_Germany.php 19 94274 6 4
/index.php 18 114246 2 7
/Diget_Corp.php 11 36003 2 3
/career.php 5 17585 0 1
/phpMyAdmin/index.php 1 12034 0 0
/fonts/fontawesome-webfont.woff 1 97913 0 0
/phpmyadmin/index.php 1 12043 0 1
/pma/index.php 1 12029 0 0
END_SIDER