File: /home/imensosw/tmp/awstats/ssl/awstats072022.liftcincy.imenso.co.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202207 will be lost/reset.
# Last config file used to build this data file was /home/imensosw/tmp/awstats/ssl/awstats.liftcincy.imenso.co.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020
POS_TIME 2698
POS_VISITOR 7970
POS_DAY 9042
POS_DOMAIN 3427
POS_LOGIN 3706
POS_ROBOT 3861
POS_WORMS 4095
POS_EMAILSENDER 4226
POS_EMAILRECEIVER 4369
POS_SESSION 9660
POS_SIDER 9867
POS_FILETYPES 4504
POS_DOWNLOADS 4795
POS_OS 4843
POS_BROWSER 4991
POS_SCREENSIZE 5251
POS_UNKNOWNREFERER 5325
POS_UNKNOWNREFERERBROWSER 5725
POS_ORIGIN 6120
POS_SEREFERRALS 6259
POS_PAGEREFS 6403
POS_SEARCHWORDS 6577
POS_KEYWORDS 6729
POS_MISC 2362
POS_ERRORS 6788
POS_CLUSTER 3562
POS_SIDER_404 6932
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220801042323 37 9897 11608357303280
FirstTime 20220701032540
LastTime 20220731220922
LastUpdate 20220801174659 37 0 36 0 0
TotalVisits 64
TotalUnique 21
MonthHostsKnown 0
MonthHostsUnknown 25
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 8 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 144 4378864 2 3 33523
1 6 36 2825662 0 0 0
2 30 165 2394341 4 7 8588
3 58 309 17549075 5 16 796356
4 0 0 0 0 0 0
5 1 5 83055 0 0 0
6 4 22 1014406 1 1 394
7 7 48 1093228 3 4 2698
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 52 205 11235627 14 16 8104
12 37 128 2569142 8 10 679713
13 0 0 0 0 0 0
14 4 23 7139224 3 7 2535502
15 30 198 6978581 9 11 3402
16 93 396 18536401 20 35 2282014
17 47 273 14028999 13 17 675643
18 79 292 10224650 20 25 1591701
19 21 134 4175338 2 3 1986
20 40 213 5773108 10 14 662503
21 93 558 21188518 19 40 44192
22 67 380 13479535 11 18 18788
23 29 158 3876807 5 8 5126
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 442 2505 95052001
in 276 1179 53416879
ca 1 1 30387
ru 1 2 45294
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
unknown 6 144 20220727110956 6
no_user_agent 1 30387 20220723144753 0
survey 1 30387 20220713000229 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpeg 4 9284356 0 0
html 157 4717521 0 0
png 241 41425643 0 0
jpg 109 4528817 0 0
js 242 31638348 0 0
map 14 424378 0 0
svg 256 252234 0 0
Unknown 517 9542320 0 0
css 2037 32102978 0 0
webp 78 12069578 0 0
woff2 32 2558388 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win10 1308 296
linux 52 5
ios_iphone 141 19
Unknown 9 1
macosx15 2173 398
win7 4 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 10
chrome102.0.5005.124 293 48
chrome102.0.0.0 26 2
chrome103.0.0.0 2901 587
chrome94.0.4606.61 2 1
Unknown 9 1
firefox102.0 252 52
netscape5.0 4 1
safari15.5 141 19
chrome97.0.4691.0 52 5
chrome83.0.4103.97 7 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220713153441
axios/0.24.0 20220714025452
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
axios/0.24.0 20220714025452
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220713153441
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 130 192
From1 0 0
From2 0 0
From3 0 4
From4 590 3491
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://app.ruttl.com 0 4
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 80 125440
206 18 7126274
419 1 1574
302 117 46662
500 3 1989365
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/reds-yankees 5 https://liftcincy.imenso.co/find-events
/Profile/19/profile_19_1653591628.jpeg 1 https://liftcincy.imenso.co/admin/volunteers
/frontend/js/swiper-bundle.min.js.map 12 -
/details.php 1 -
/magento_version 1 -
/dashboard/nonprofit/images/bg_strip4.svg 10 https://liftcincy.imenso.co/dashboard/nonprofit/action-tank
/event/images/floor_plan.png 6 https://liftcincy.imenso.co/event/lizzo-and-jacob-collier
/the-cincinnati-music-event-that-gives-back 3 -
/lizzo-and-jacob-collier 4 https://liftcincy.imenso.co/find-events
/Profile/3/profile_3_1653315581.webp 3 https://liftcincy.imenso.co/admin/opportunities/10
/Opportunity/43/9/feature_image_43_9_1656089453.jpeg 34 https://liftcincy.imenso.co/admin/opportunities/9
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 25
61.246.140.96 276 1179 53416879 20220726123044
74.133.143.252 180 1052 32598451 20220722021556
162.40.45.123 68 364 19840697 20220730034933
107.119.41.81 64 280 10471011 20220727184616
76.129.78.78 48 293 8699734 20220724213750
68.13.104.216 30 167 5536746 20220723223553
157.34.174.176 19 127 9201110 20220711174725
166.194.132.68 9 56 3046069 20220726025421
107.119.41.59 4 34 882058 20220722224843
44.202.238.6 4 7 300251 20220727111018
107.115.203.63 3 36 1698971 20220731220922
165.227.208.210 3 7 95994 20220713000055
159.203.164.171 2 8 331375 20220713000055
107.178.232.186 2 13 538454 20220713000113
166.194.132.142 2 10 143856 20220723025518
35.203.245.181 1 12 309318 20220713000107
198.235.24.10 1 1 30387 20220713153441
35.203.245.124 1 10 320577 20220713000110
107.178.232.231 1 17 664694 20220713000102
52.114.32.212 1 3 59695 20220719124843
89.104.100.36 1 2 45294 20220718232921
52.114.14.71 0 1 14401
107.178.231.245 0 6 252056
107.178.237.13 0 1 41705
107.178.237.26 0 1 4778
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20220701 4 33 880158 1
20220707 12 83 2768411 1
20220708 2 26 992200 1
20220711 20 145 9298566 2
20220712 18 116 9419091 3
20220713 11 82 2841696 7
20220714 177 769 31291648 7
20220715 13 80 2293496 2
20220717 5 36 1091384 2
20220718 21 127 3015676 4
20220719 45 258 6505558 9
20220720 34 151 8857119 4
20220721 32 181 4103779 2
20220722 52 316 9727961 6
20220723 33 182 5763657 3
20220724 12 74 1640526 1
20220725 8 51 1727678 1
20220726 83 295 14098082 3
20220727 68 287 10771262 2
20220728 35 188 12428558 1
20220730 32 171 7329084 1
20220731 3 36 1698971 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 3
30mn-1h 12
1h+ 6
2mn-5mn 4
5mn-15mn 7
0s-30s 27
30s-2mn 5
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 64
/ 157 4717521 35 23
/signin 70 606037 7 3
/ticket 50 389252 11 9
/dashboard 40 488920 0 2
/dashboard/opportunities 31 992055 0 2
/admin/events 30 690692 0 1
/find-events 27 313233 0 2
/assets/fonts/boxicons.woff2 24 2144980 0 2
/dashboard/ticket-list 23 231292 0 2
/admin 23 336456 1 1
/details 19 355602 2 2
/admin/artists 16 339594 0 0
/admin/opportunities 16 640072 0 1
/faqs 14 270666 2 2
/frontend/css/style.css.map 13 409596 1 4
/dashboard/service-history 13 159418 0 0
/dashboard/user_profile 12 286492 0 2
/admin/events/1/edit 12 581795 0 0
/dashboard/nonprofit/action-tank 10 248826 0 0
/login 10 86658 3 0
/assets/fonts/LineIcons.woff2 8 413408 0 0
/checkout 8 128200 0 2
/email/verify 8 66710 0 0
/admin/reports/volunteer-summary 5 148528 0 0
/admin/opportunities/9 5 120054 0 0
/admin/opportunities/upload_feature_image 1 161 0 0
/admin/reports/volunteer-register 4 139865 0 0
/admin/events/2/edit 2 100482 0 0
/admin/partners/12 1 55913 0 0
/detail 2 40866 1 2
/admin/events/upload_feature_image 2 294 0 0
/dashboard/opportunities/apply_to_opportunity/7 1 48 0 0
/admin/reports/partner-summary 4 116329 0 1
/dashboard/opportunities/apply_to_opportunity/9 1 48 0 0
/admin/artists/create 3 67515 0 0
/admin/events/3 2 44346 0 0
/admin/user_profile 1 40773 0 0
/admin/artists/4/edit 2 62020 0 0
/admin/artists/2/edit 2 61952 0 0
/admin/events/1 2 58642 0 0
/event/reds-yankees 2 23970 0 0
/admin/partners 3 248795 0 0
/admin/categories 3 115483 0 0
/dashboard/opportunities/apply_to_opportunity/10 1 48 0 0
/admin/artists/upload_artist_image 3 438 0 0
/event/lizzo-and-jacob-collier 3 39259 0 0
/assets/plugins/metismenu/js/metisMenu.min.js.map 1 14782 0 0
/event/the-cincinnati-music-event-that-gives-back 1 12780 0 0
/admin/opportunities/change_opportunity_status 1 69 0 0
/admin/reports/partner-register 1 31324 0 0
/admin/events/create 2 48182 0 0
/admin/opportunities/10 3 64661 0 0
/admin/organizations 3 123055 0 0
/admin/artists/3/edit 1 31000 0 0
/admin/opportunities/10/edit 2 80315 0 0
/_ignition/health-check 1 29 1 0
/admin/volunteers 1 62482 0 0
/admin/events/3/edit 3 152125 0 0
/admin/partners/41 1 55864 0 0
/admin/reports/opportunity-register 2 72310 0 1
/admin/sponsors 1 18066 0 0
/partner_register 3 48168 0 0
/admin/opportunities/create 1 20965 0 0
/password/reset 3 23126 0 0
END_SIDER