File: /home/imensosw/tmp/awstats/ssl/awstats102023.imenso.imenso.co.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/imensosw/tmp/awstats/ssl/awstats.imenso.imenso.co.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017
POS_TIME 2690
POS_VISITOR 10061
POS_DAY 23666
POS_DOMAIN 3526
POS_LOGIN 4291
POS_ROBOT 4446
POS_WORMS 4899
POS_EMAILSENDER 5030
POS_EMAILRECEIVER 5173
POS_SESSION 24075
POS_SIDER 24286
POS_FILETYPES 5308
POS_DOWNLOADS 5540
POS_OS 5588
POS_BROWSER 5862
POS_SCREENSIZE 6609
POS_UNKNOWNREFERER 6683
POS_UNKNOWNREFERERBROWSER 6863
POS_ORIGIN 7038
POS_SEREFERRALS 7176
POS_PAGEREFS 7330
POS_SEARCHWORDS 7478
POS_KEYWORDS 7630
POS_MISC 2353
POS_ERRORS 7689
POS_CLUSTER 4147
POS_SIDER_404 7845
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101142954 1 0 18028361218847
FirstTime 20231001005328
LastTime 20231014165858
LastUpdate 20231101173517 1 0 0 0 0
TotalVisits 580
TotalUnique 337
MonthHostsKnown 0
MonthHostsUnknown 340
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 29 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 53 208 28920310 27 37 763447
1 85 133 7802990 28 28 311079
2 46 46 1510529 13 13 308158
3 44 44 1830455 16 16 308985
4 94 94 3045986 28 28 624419
5 52 52 2139560 30 30 745768
6 36 36 1320782 9 9 134596
7 43 43 2435460 22 23 576546
8 32 32 1482314 9 9 133174
9 59 59 2663611 23 23 533618
10 73 74 2805529 30 30 803061
11 26 26 1272803 6 6 44216
12 28 28 1361850 14 14 398791
13 33 33 1788327 19 19 308205
14 29 148 26723367 12 16 488142
15 57 59 4276955 14 20 323320
16 98 98 3845932 32 32 1121081
17 25 104 14836850 13 16 138158
18 63 63 3144131 20 20 266843
19 28 28 1294583 12 12 152572
20 27 27 1476654 9 9 87984
21 29 29 1736688 19 19 262072
22 51 61 2452936 50 71 3109826
23 39 41 2424992 24 26 274582
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 578 638 36482851
ru 119 119 4228589
cn 100 318 35534353
sc 54 54 3370234
in 49 187 29378617
il 32 32 11509
cl 31 31 2042611
de 17 17 1148523
gb 16 16 464084
id 16 16 1074426
hn 14 14 733392
ua 14 14 1414217
am 11 11 3712
mu 11 11 921069
by 9 9 3016
kr 9 9 810440
it 8 8 736300
ro 7 7 388012
fr 7 7 347851
nl 6 6 260243
bz 6 6 523674
hk 4 4 184093
ng 4 4 392652
se 4 4 266784
tw 3 3 262390
nz 2 2 141848
gr 2 2 197211
za 3 3 229832
pl 1 1 87092
ar 2 2 92802
jp 2 2 194259
bd 1 1 5503
ph 1 1 88476
br 2 2 196180
be 2 2 196264
ee 2 2 93418
tr 1 1 87067
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
php 86 3865356 20231012160722 0
Apache\-HttpClient/ 21 2266572 20231002221328 0
no_user_agent 2 52 20231006153130 2
Baiduspider/ 2 173674 20231004133557 0
PHP/5\.2\.8 2 88991 20231011164718 0
survey 1 107932 20231005193639 0
Dalvik/ 1 4119 20231011150649 0
bingbot/ 1 26 20231011075116 1
AhrefsBot/ 1 26 20231005155914 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
png 1 4119 0 0
webp 317 1209050 0 0
html 586 53895910 0 0
svg 9 6358 0 0
woff2 6 462960 0 0
gif 5 59394505 0 0
js 30 1722393 0 0
css 54 2495235 0 0
php 558 3403064 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx15 100 100
androidpie 4 4
android10 1 1
linuxubuntu 25 25
linux 226 88
win7 68 8
androidmarshmallow 63 3
win8.1 150 150
macosx 106 101
win10 468 395
androidlollipop 3 3
Unknown 266 266
androidoreo 86 6
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 32
chrome107.0.0.0 98 50
edge44 28 28
chrome39.0.5648.900 1 1
safari15.4 19 19
chrome83.0.4103.106 2 2
chrome34.0.3800.564 1 1
chrome43.0.2357.93 1 1
msie9.0 62 2
chrome103.0.0.0 120 120
opera69.0.3686.95 1 1
chrome96.0.4664.110 2 2
firefox114.0 97 97
chrome116.0.0.0 98 98
Unknown 266 266
opera89.0.4447.51 43 43
chrome79.0.3945.136 1 1
chrome102.0.0.0 28 28
chrome84.0.4147.111 3 3
chrome57 2 2
chrome71.0.3542.0 1 1
chrome114.0.0.0 231 231
chrome117.0.0.0 144 6
chrome101.0.4951.54 2 2
firefox45.0 98 98
chrome87.0.4280.88 95 10
chrome78.0.3904.87 17 2
chrome66.0.3359.139 1 1
chrome106.0.0.0 62 2
chrome97.0.4692.71 18 18
chrome90.0.4430.93 21 11
chrome31.0.6798.423 1 1
chrome75.0.3004.124 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/6.2;_https://imenso.imenso.co 20231012175658
python-requests/2.28.1 20231008042316
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
python-requests/2.28.1 20231008042316
WordPress/6.2;_https://imenso.imenso.co 20231012175658
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 699 757
From1 0 0
From2 1 1
From3 0 0
From4 450 808
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
408 1 0
500 1 2560
404 124 5455542
403 7 137451
302 125 0
405 9 378
301 113 242
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/wp-content/themes/imensosoftware/assets/images/tablat/language/mean.webp 1 https://imenso.imenso.co/technologies/android/
/wp-content/themes/imensosoftware/assets/js/navigation.js 9 https://imenso.imenso.co/
/%d0%b1%d0%be%d0%bd%d1%83%d1%81-%d0%b3%d0%b0%d0%bc%d0%bc%d0%b0-%d0%ba%d0%b0%d0%b7%d0%b8%d0%bd%d0%be-%d1%83%d0%b2%d0%b5%d0%bb%d0%b8%d1%87%d1%8c%d1%82%d0%b5-%d1%81%d0%b2%d0%be%d0%b9-%d0%b1%d0%b0%d0%bb/blogs-single1.php 46 https://imenso.imenso.co/%d0%b1%d0%be%d0%bd%d1%83%d1%81-%d0%b3%d0%b0%d0%bc%d0%bc%d0%b0-%d0%ba%d0%b0%d0%b7%d0%b8%d0%bd%d0%be-%d1%83%d0%b2%d0%b5%d0%bb%d0%b8%d1%87%d1%8c%d1%82%d0%b5-%d1%81%d0%b2%d0%be%d0%b9-%d0%b1%d0%b0%d0%bb/
/wp-content/plugins/WordPressCore/include.php 42 -
/wp-content/themes/imensosoftware/assets/images/tablat/language/shopping.webp 1 https://imenso.imenso.co/technologies/android/
/wp-content/themes/imensosoftware/assets/images/tablat/language/mern.webp 1 https://imenso.imenso.co/technologies/android/
/%D0%B1%D0%BE%D0%BD%D1%83%D1%81-%D0%B3%D0%B0%D0%BC%D0%BC%D0%B0-%D0%BA%D0%B0%D0%B7%D0%B8%D0%BD%D0%BE-%D1%83%D0%B2%D0%B5%D0%BB%D0%B8%D1%87%D1%8C%D1%82%D0%B5-%D1%81%D0%B2%D0%BE%D0%B9-%D0%B1%D0%B0%D0%BB/blogs-single1.php 1 https://imenso.imenso.co/%D0%B1%D0%BE%D0%BD%D1%83%D1%81-%D0%B3%D0%B0%D0%BC%D0%BC%D0%B0-%D0%BA%D0%B0%D0%B7%D0%B8%D0%BD%D0%BE-%D1%83%D0%B2%D0%B5%D0%BB%D0%B8%D1%87%D1%8C%D1%82%D0%B5-%D1%81%D0%B2%D0%BE%D0%B9-%D0%B1%D0%B0%D0%BB/
/xmlrpc.php 14 https://imenso.imenso.co/
/about 2 -
/wp-content/themes/imensosoftware/assets/images/tablat/language/cms.webp 1 https://imenso.imenso.co/technologies/android/
/%C3%90%C2%B1%C3%90%C2%BE%C3%90%C2%BD%C3%91%C6%92%C3%91%C2%81-%C3%90%C2%B3%C3%90%C2%B0%C3%90%C2%BC%C3%90%C2%BC%C3%90%C2%B0-%C3%90%C2%BA%C3%90%C2%B0%C3%90%C2%B7%C3%90%C2%B8%C3%90%C2%BD%C3%90%C2%BE-%C3%91%C6%92%C3%90%C2%B2%C3%90%C2%B5%C3%90%C2%BB%C3%90%C2%B8 4 https://imenso.imenso.co
/wp-includes/widgets/include.php 1 -
/estimate 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 340
164.52.209.16 265 265 3453824 20231012175658
117.132.188.206 50 98 5620497 20231010013949
66.165.244.229 48 48 4215315 20231012175658
176.12.195.101 17 17 6457 20231006041224
192.227.252.2 14 14 1225137 20231009181229
213.183.61.159 12 12 1050560 20231011225153
85.239.38.143 11 11 178651 20231011163319
94.25.168.127 11 11 3792 20231003025345
85.202.195.254 11 11 633370 20231008101902
157.39.74.32 11 11 3722 20231003183108
176.12.226.74 10 10 3179 20231001160658
95.217.114.21 9 9 971388 20231009163725
157.39.75.164 9 9 3162 20231005061532
46.53.232.142 9 9 3016 20231002050645
103.127.198.18 8 8 737504 20231012073731
141.136.78.248 8 8 2852 20231009091604
103.127.198.62 8 8 691771 20231004101027
198.46.150.8 7 7 366799 20231008082809
103.204.109.134 6 6 403311 20231009043959
193.233.88.211 6 6 97452 20231010102903
193.233.91.233 6 6 97446 20231010162933
5.188.62.17 6 6 647592 20231007185212
193.233.88.169 6 6 97452 20231009162612
179.61.156.68 6 6 522138 20231007181556
49.43.1.185 6 144 26401769 20231012173439
154.13.108.161 1 1 88270 20231009140344
191.253.198.206 2 2 196180 20231008165740
38.170.178.82 1 1 87044 20231003073116
198.46.214.134 2 2 92065 20231002055012
45.170.14.150 1 1 5503 20231008154403
41.216.179.172 4 4 392652 20231012013445
123.13.57.244 2 2 91705 20231002041145
192.3.243.139 1 1 88024 20231009012436
196.196.160.243 1 1 87489 20231005055659
107.172.35.37 1 1 88289 20231011183436
195.180.137.195 2 2 94206 20231012124145
107.172.35.25 2 2 92698 20231004211447
192.227.227.36 1 1 88259 20231008131357
138.122.192.162 1 1 88479 20231011164712
194.104.10.63 4 4 64964 20231012103548
170.83.179.57 2 2 174327 20231007153708
77.111.247.71 1 1 107932 20231001050403
196.197.25.180 3 3 262845 20231008093848
165.231.24.34 1 1 86964 20231002232835
192.241.80.162 1 1 88007 20231008235829
172.255.81.163 1 1 5503 20231005102924
165.231.165.25 2 2 91833 20231001131836
167.160.78.204 1 1 88351 20231009154640
104.233.12.34 2 2 93939 20231011134920
142.54.239.1 1 1 88163 20231008185508
198.46.222.173 2 2 92223 20231003013917
196.240.51.218 2 2 92837 20231004120805
167.71.241.136 1 1 5503 20231005022756
165.231.165.107 1 1 88323 20231011074853
154.13.110.118 2 2 174105 20231007110046
207.244.118.196 1 1 5503 20231007234150
1.235.155.193 4 4 351888 20231007140536
170.130.163.188 2 2 92082 20231002015228
196.245.186.104 2 2 93950 20231012114401
158.222.15.142 2 2 93826 20231011040629
212.58.200.126 1 1 88337 20231010190825
192.186.153.198 2 2 93376 20231008040641
166.88.64.11 1 1 87910 20231006190924
181.214.211.35 2 2 93971 20231012084145
45.95.116.132 2 2 173393 20231002221933
119.45.27.143 2 62 12621791 20231001143857
102.129.153.79 1 1 88463 20231010002544
38.152.15.126 1 1 86814 20231002115003
123.13.57.80 2 2 92684 20231004174558
139.177.184.205 2 2 151178 20231002083635
196.242.57.5 2 2 92579 20231004093603
172.255.81.231 1 1 5503 20231006192158
223.29.253.24 2 2 91658 20231001073910
165.231.165.32 1 1 88451 20231011060115
186.179.40.107 3 3 16509 20231008022014
102.129.235.26 1 1 5503 20231008095719
165.231.24.102 1 1 87849 20231008181017
170.83.179.60 5 5 437142 20231007181628
168.151.242.129 1 1 88465 20231011054959
102.129.153.20 2 2 92572 20231003212615
109.69.108.227 1 1 88513 20231011220108
47.92.79.86 5 11 408467 20231002220309
181.191.94.126 2 2 196193 20231010024453
27.115.124.109 0 1 97517
186.179.42.102 1 1 5503 20231004014146
192.3.142.76 2 2 92601 20231003083022
116.202.86.119 2 2 195553 20231005111403
36.138.56.214 1 1 5503 20231005151005
196.196.31.58 1 1 87317 20231006033213
191.101.157.188 2 2 92454 20231003133407
196.242.178.143 2 2 91563 20231001170518
45.80.105.216 4 4 64964 20231008222314
173.213.93.48 2 2 93516 20231009005108
104.34.47.84 2 2 147946 20231008064216
50.3.193.30 1 1 86895 20231002223525
23.108.252.69 2 2 93352 20231008052704
185.88.100.167 4 4 64968 20231008162148
123.13.57.112 2 2 93080 20231005042755
184.170.242.221 1 1 86349 20231001195311
107.150.71.193 2 2 175831 20231008075018
185.236.78.80 3 3 323796 20231006185215
71.161.206.128 2 2 147968 20231008164645
37.35.43.19 2 2 92448 20231004081942
88.218.45.158 2 2 197211 20231010232926
23.108.254.165 1 1 87172 20231003061921
111.7.96.173 2 4 306021 20231009234416
192.241.72.119 1 1 88270 20231011201835
196.242.178.92 2 2 93677 20231008171451
165.231.168.36 1 1 86887 20231002234429
181.214.93.212 2 2 91984 20231002091429
185.97.122.208 2 2 196241 20231012090732
176.125.230.40 2 2 92247 20231003131836
172.245.196.30 2 2 175963 20231008074441
171.13.14.75 1 8 364489 20231011004522
111.7.96.180 2 4 306021 20231012154845
104.222.187.135 2 2 94113 20231011035605
192.241.158.38 2 2 195008 20231004045107
196.242.84.174 2 2 92005 20231002004819
206.232.30.187 2 2 92636 20231004115813
104.168.25.22 2 2 93778 20231011054446
139.99.120.127 2 2 195263 20231004200311
23.104.161.43 1 1 5503 20231003014422
168.151.214.159 2 2 93380 20231006055618
103.53.82.102 1 1 87303 20231005201905
178.157.102.55 1 1 5503 20231003073126
209.58.151.107 1 1 5503 20231009181235
109.230.220.89 1 1 87815 20231008125816
130.44.200.218 1 1 88479 20231009122307
195.234.125.5 2 2 92934 20231005112928
143.55.131.230 2 2 196072 20231006052422
38.154.163.219 1 1 86188 20231002025422
36.99.136.128 1 1 107932 20231014165858
185.61.221.137 4 4 64968 20231008102033
171.13.14.12 0 4 76814
173.234.151.91 2 2 92736 20231004173643
165.140.199.201 3 3 263696 20231008144617
195.213.8.45 2 2 196264 20231010075152
165.231.70.246 1 1 87579 20231005150750
23.236.132.228 2 2 92703 20231004124426
23.104.184.160 2 2 175080 20231012143224
165.140.199.249 1 1 86705 20231002215344
45.148.232.32 4 4 64964 20231011223355
181.177.101.206 3 3 260556 20231003201221
186.179.42.176 1 1 5503 20231009073433
77.111.247.253 1 1 86469 20231001050356
45.70.162.155 2 2 141848 20231001091915
50.2.39.159 2 2 93812 20231011230449
107.175.58.195 2 2 93442 20231007205226
130.185.154.225 1 1 87834 20231008130948
154.16.105.84 1 1 87820 20231009020449
154.13.97.82 2 2 177201 20231009103931
107.158.200.30 2 2 141711 20231001094902
196.196.37.195 2 2 93939 20231009170217
168.151.242.188 2 2 93651 20231007041248
192.210.201.175 2 2 93954 20231009210546
109.253.188.246 1 1 493 20231001160714
192.227.238.240 2 2 93081 20231006031034
184.174.29.76 1 1 5503 20231009130505
154.21.116.202 2 2 147706 20231007164659
103.240.99.147 1 1 86330 20231001075404
38.152.14.191 1 1 87886 20231007091426
164.132.203.163 2 2 195984 20231006194826
23.231.34.133 2 2 93965 20231011060710
194.99.24.62 4 4 64960 20231010042745
132.154.149.185 1 1 171 20231005061357
94.29.14.180 2 2 93090 20231006181922
198.8.84.3 2 2 93931 20231010065108
94.25.174.129 5 5 1646 20231009032158
123.252.242.134 2 2 196394 20231009142106
165.231.103.196 1 1 86729 20231003015014
38.152.8.145 1 1 88120 20231008201843
196.196.197.15 1 1 87079 20231003053851
109.207.130.29 2 2 196395 20231012074412
47.92.79.71 5 9 452291 20231002220310
125.167.126.3 4 4 188097 20231011011105
103.53.83.167 2 2 175719 20231007164147
176.125.229.22 1 1 86359 20231001005444
109.230.220.39 1 1 87882 20231008145240
27.115.124.6 1 1 107932 20231011002535
123.13.57.227 2 2 92527 20231005005810
209.90.232.82 2 2 141583 20231001081715
198.46.203.7 2 2 93400 20231007033318
68.191.210.142 2 2 147555 20231006160012
172.245.196.42 1 1 87910 20231007105515
181.177.101.26 3 3 263118 20231008113210
185.68.247.108 5 5 81210 20231010222941
196.245.164.104 1 1 88063 20231007080131
199.102.104.70 3 3 303112 20231004013119
36.255.191.103 2 2 93968 20231010203741
23.95.204.62 2 2 91591 20231002023912
202.40.177.66 1 1 5503 20231001075519
168.228.46.134 2 2 92802 20231004182102
80.238.115.86 1 1 87092 20231003191507
192.227.169.39 2 2 92281 20231003131634
173.239.226.195 2 2 93664 20231012040621
179.61.156.207 2 2 174743 20231007153719
77.111.247.56 1 1 88482 20231010165703
104.168.123.80 2 2 93726 20231009230642
147.78.181.190 4 4 64968 20231009102455
191.101.61.64 2 2 93504 20231006203547
102.165.55.96 2 2 173517 20231003002806
45.140.206.127 4 4 64968 20231009042426
198.240.115.69 2 2 196569 20231012125741
171.13.14.76 1 4 235461 20231011004527
154.13.109.225 1 1 86616 20231001070607
196.245.216.180 3 3 201889 20231012094009
50.235.92.14 2 2 195826 20231007151727
38.170.53.133 1 1 87280 20231005024744
32.223.156.240 2 2 194548 20231001155146
39.103.187.166 2 2 107932 20231002152324
123.126.158.50 1 1 107932 20231011001215
84.33.26.220 2 2 147920 20231008065850
122.3.41.154 1 1 88476 20231011165816
188.124.247.176 4 4 984 20231004102755
223.29.253.58 2 2 92435 20231003110224
196.242.115.15 2 2 93773 20231009181246
36.255.189.35 3 3 140733 20231004105927
38.154.164.75 1 1 86628 20231002100901
130.44.203.194 1 1 86895 20231002100028
36.255.190.201 2 2 94129 20231011164713
191.96.227.131 2 2 92400 20231004004814
37.46.113.181 1 1 86362 20231001035728
192.252.208.70 2 2 147750 20231007002026
178.239.175.171 1 1 87737 20231005145652
196.242.200.185 2 2 92607 20231004091153
103.87.142.57 1 1 88556 20231012053430
108.41.127.174 2 2 144865 20231004005751
154.16.58.213 3 3 323796 20231008150245
168.151.214.238 1 1 87568 20231005165314
104.143.229.84 2 2 196368 20231012095709
45.120.51.54 1 1 86453 20231002223325
154.16.105.212 2 2 92414 20231003202344
109.230.203.71 3 3 264888 20231010072906
38.153.163.233 1 1 88351 20231011091117
38.152.9.194 1 1 86453 20231002133005
196.196.37.135 1 1 86264 20231001131001
38.152.43.208 2 2 93985 20231009175749
154.13.105.194 1 1 86154 20231002010719
103.221.232.139 1 1 87016 20231003090123
141.136.78.70 3 3 860 20231009091458
194.39.32.247 2 2 196561 20231009235059
46.246.106.38 2 2 92588 20231004003517
27.115.124.70 5 84 13402113 20231011002544
168.151.214.130 1 1 87873 20231007145138
154.13.102.101 1 1 86721 20231002063048
155.94.166.168 1 1 5503 20231003003700
76.116.197.81 2 2 93547 20231006072843
45.170.14.44 1 1 5503 20231004073450
162.212.169.201 2 2 147718 20231008045016
104.192.108.9 1 35 467797 20231011004552
109.230.203.132 3 3 264029 20231010134704
31.169.65.90 1 1 87067 20231005022518
172.94.10.15 2 2 93502 20231009022159
36.99.136.129 1 2 108613 20231001104857
23.83.89.237 2 2 93707 20231009105501
43.129.207.15 2 2 194259 20231001165329
173.214.172.82 2 2 196267 20231009082324
185.137.95.55 2 2 93726 20231010233713
121.165.245.221 3 3 262250 20231004175641
196.242.115.235 2 2 92593 20231003203043
178.159.37.15 5 5 442829 20231009183244
192.241.105.176 2 2 93773 20231010155354
1.161.171.123 1 1 88289 20231011090135
147.78.181.225 4 4 64964 20231011042954
102.165.55.26 4 4 350033 20231007181635
192.186.170.249 1 1 87846 20231006051305
172.245.10.11 2 2 92973 20231006004134
102.129.153.43 1 1 87815 20231008095709
154.16.105.50 2 2 93243 20231008193932
23.229.87.219 1 1 87353 20231004133938
107.172.241.155 3 3 148322 20231005105421
50.168.69.158 2 2 149507 20231012012009
176.12.231.157 4 4 1380 20231006041000
168.151.242.86 1 1 88267 20231008181911
181.41.206.85 2 2 92400 20231003193806
192.227.169.53 2 2 91860 20231001020628
162.212.174.18 2 2 93973 20231011232832
191.102.148.34 3 3 199523 20231002040408
181.214.166.211 1 1 86373 20231001070314
104.192.108.10 1 27 12153994 20231011004549
171.13.14.4 0 1 578
107.152.33.80 3 3 263754 20231008021700
161.123.208.124 2 2 196302 20231009231146
168.90.197.167 1 1 88145 20231009050439
165.231.95.106 2 2 93807 20231010225842
107.175.129.36 1 1 86984 20231004072625
64.137.96.96 2 2 142775 20231005181430
165.231.105.159 1 1 86678 20231003094707
38.153.122.193 1 1 88209 20231011165232
212.119.45.117 4 4 64968 20231012043523
5.157.5.230 2 2 93418 20231008231314
194.213.123.51 1 1 107932 20231004162924
192.126.196.162 2 2 195786 20231007095008
154.16.58.131 3 3 323796 20231007021424
154.13.100.158 2 2 175943 20231007054255
68.71.254.6 2 2 195823 20231006220647
152.174.107.17 3 3 151446 20231008042320
184.178.172.14 1 1 86333 20231002030648
102.165.16.117 1 1 88426 20231009080733
155.94.166.112 1 1 5503 20231008193622
196.196.224.86 1 1 87087 20231003032156
104.167.0.154 1 1 88556 20231009130454
168.151.242.191 2 2 93074 20231005203813
114.44.128.238 1 1 87167 20231004222833
196.242.10.215 2 2 92387 20231002110945
185.61.218.76 4 4 64960 20231011103145
47.92.78.77 1 1 107932 20231002221327
172.245.107.253 2 2 92609 20231003041351
38.152.4.173 2 2 91657 20231002010203
196.242.178.214 2 2 93982 20231009145213
196.242.57.63 2 2 92519 20231003050139
152.22.53.25 1 1 87559 20231005184945
154.13.108.111 1 1 86581 20231002151356
191.102.176.72 3 3 323796 20231007153355
94.25.175.243 5 5 1810 20231009032243
192.154.205.165 2 2 93280 20231006192015
38.154.160.143 2 2 174402 20231008183836
38.152.15.157 2 2 91620 20231001070823
36.255.190.130 2 2 93291 20231007130356
45.194.2.42 1 1 87200 20231004105729
193.233.91.114 5 5 81210 20231009222725
196.242.4.196 3 3 201490 20231006055758
197.98.201.121 2 2 141687 20231001092748
179.61.156.40 2 2 174292 20231007153705
154.13.101.129 2 2 175983 20231008220559
192.186.131.215 1 1 87868 20231008182905
181.215.182.94 1 1 86887 20231002193509
168.151.229.34 2 2 93873 20231011224201
185.111.157.146 1 1 86595 20231003010916
221.224.44.91 2 2 196400 20231011093850
91.90.122.5 2 2 93666 20231008104945
181.41.206.102 2 2 93826 20231009120328
217.104.54.145 2 2 195279 20231005032724
212.8.248.108 1 1 88436 20231011164553
192.210.189.213 2 2 93773 20231012163948
36.226.210.214 1 1 86934 20231003114407
186.179.43.97 2 2 94079 20231009084938
146.19.140.218 4 4 64968 20231012163628
185.97.121.7 2 2 196155 20231010035539
109.230.220.79 1 1 88182 20231008163446
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20231001 76 137 16032095 42
20231002 98 108 5130844 52
20231003 113 113 4142354 56
20231004 77 77 3688515 44
20231005 79 79 3517711 46
20231006 82 141 15879359 33
20231007 91 91 5882649 60
20231008 108 108 5688647 62
20231009 134 136 5318247 61
20231010 120 168 8754088 34
20231011 104 259 31392495 58
20231012 67 148 17058658 31
20231014 1 1 107932 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 9
30s-2mn 23
0s-30s 484
1h+ 20
5mn-15mn 11
30mn-1h 25
15mn-30mn 8
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 69
/%d0%b1%d0%be%d0%bd%d1%83%d1%81-%d0%b3%d0%b0%d0%bc%d0%bc%d0%b0-%d0%ba%d0%b0%d0%b7%d0%b8%d0%bd%d0%be-%d1%83%d0%b2%d0%b5%d0%bb%d0%b8%d1%87%d1%8c%d1%82%d0%b5-%d1%81%d0%b2%d0%be%d0%b9-%d0%b1%d0%b0%d0%bb/ 297 26040839 275 152
/wp-cron.php 233 0 129 118
/wp-login.php 123 676743 21 121
/ 114 12196316 34 63
/xmlrpc.php 99 33702 15 14
/%D0%B1%D0%BE%D0%BD%D1%83%D1%81-%D0%B3%D0%B0%D0%BC%D0%BC%D0%B0-%D0%BA%D0%B0%D0%B7%D0%B8%D0%BD%D0%BE-%D1%83%D0%B2%D0%B5%D0%BB%D0%B8%D1%87%D1%8C%D1%82%D0%B5-%D1%81%D0%B2%D0%BE%D0%B9-%D0%B1%D0%B0%D0%BB/ 92 8042114 86 59
/wp-content/plugins/WordPressCore/include.php 88 1413300 18 19
/casinovale-casinovale-guncel-giris-casino-oyunlari-canli-bahis-516/ 7 419332 0 7
/wp-content/themes/imensosoftware/assets/fonts/fontawesome-webfont.woff2 6 462960 2 4
/index.php 6 647592 0 6
/wp-admin/plugins.php 6 422552 0 0
/tothe-method-download-and-set-up-mostbet-app-for-android-and-ios-2022-tip-699/ 4 221442 0 4
/technologies/android/ 4 514576 0 1
/prilozhenie-mostbet-apk-skachat-s-ofitsialnogo-saita-bonusy-340/ 3 193008 0 3
