File: /home/imensosw/tmp/awstats/ssl/awstats112022.liftcincy.imenso.co.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/imensosw/tmp/awstats/ssl/awstats.liftcincy.imenso.co.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020
POS_TIME 2691
POS_VISITOR 8564
POS_DAY 10226
POS_DOMAIN 3475
POS_LOGIN 3760
POS_ROBOT 3915
POS_WORMS 4230
POS_EMAILSENDER 4361
POS_EMAILRECEIVER 4504
POS_SESSION 10927
POS_SIDER 11135
POS_FILETYPES 4639
POS_DOWNLOADS 4951
POS_OS 5178
POS_BROWSER 5340
POS_SCREENSIZE 5639
POS_UNKNOWNREFERER 5713
POS_UNKNOWNREFERERBROWSER 6282
POS_ORIGIN 6733
POS_SEREFERRALS 6871
POS_PAGEREFS 7049
POS_SEARCHWORDS 7316
POS_KEYWORDS 7468
POS_MISC 2355
POS_ERRORS 7527
POS_CLUSTER 3616
POS_SIDER_404 7696
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201145628 1 0 9575619888585
FirstTime 20221101000522
LastTime 20221126081654
LastUpdate 20221201174606 1 0 0 0 0
TotalVisits 70
TotalUnique 30
MonthHostsKnown 0
MonthHostsUnknown 43
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 8 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 79 402 45571926 26 33 73800
1 100 465 40476135 27 39 2550624
2 11 89 19633149 1 4 3514
3 19 118 20612341 1 6 43939
4 2 12 491388 1 4 33354
5 6 35 5962147 0 3 3160
6 47 278 20167619 9 14 10966
7 36 137 22116282 7 11 262830
8 1 1 31236 0 0 0
9 1 1 30194 0 0 0
10 1 1 10357 0 0 0
11 39 236 17286030 8 9 5472
12 36 206 9088853 16 18 593455
13 18 100 6370976 5 5 1942
14 38 153 4415013 11 15 10602
15 6 25 2592386 2 5 6296
16 61 302 12609402 27 31 15832
17 16 88 1595252 10 14 9392
18 35 222 25791065 13 19 585001
19 46 395 51944717 8 14 30412
20 21 138 5804327 4 7 7044
21 21 131 14228619 6 9 5504
22 47 330 23802894 8 11 788769
23 48 270 30135152 11 14 7470
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 505 2901 312642300
in 213 1119 65358343
ca 17 114 2756343
kw 0 1 10474
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 16 384 20221130152619 16
unknown 3 72 20221115113617 3
facebookexternalhit/ 2 22922 20221103195123 0
no_user_agent 1 10474 20221110122445 0
survey 1 30194 20221108041831 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpeg 235 60427533 0 0
webp 26 4150868 0 0
jpg 103 11891718 0 0
woff2 29 2361776 0 0
pdf 5 341961 0 0
png 434 206327612 0 0
Unknown 568 12621344 0 0
css 2137 41221468 0 0
svg 270 339233 0 0
map 8 318056 0 0
html 130 4044246 0 0
js 190 36721645 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/frontend/doc/TermsofUse.pdf 2 0 160360
/frontend/doc/VolunteerWaiver.pdf 1 0 48421
/frontend/doc/PrivacyPolicy.pdf 1 0 95809
/frontend/doc/NonprofitAcknowledgement.pdf 1 0 37371
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
Unknown 8 4
win10 1162 220
ios_iphone 259 24
win7 25 2
macosx15 2526 469
linux 113 16
winxp 42 0
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 13
chrome103.0.0.0 830 166
chrome89.0.4389.82 1 1
safari15.6.1 254 23
netscape5.0 26 2
chrome107.0.0.0 482 87
chrome105.0.0.0 269 59
safari13.0.3 5 1
mozilla 4 2
Unknown 3 2
edge12 3 0
chrome106.0.0.0 2205 386
chrome83.0.4103.97 11 6
firefox11.0 42 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0 20221109212305
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221109181141
Sendinblue/1.0_(redirection-images_1.81.38;__https://sendinblue.com) 20221110123326
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221126081654
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221126081654
Sendinblue/1.0_(redirection-images_1.81.38;__https://sendinblue.com) 20221110123326
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 90 184
From1 0 0
From2 5 8
From3 3 9
From4 637 3934
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 2 5
www_google_com 3 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://screenfly.org 2 2
https://portfolio.imenso.in 1 1
https://kasi.sendgrid.com 0 1
https://www.mailinator.com 0 5
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
405 2 1147354
302 175 68966
206 12 1599899
500 3 2071839
419 9 14166
403 1 1572
404 52 81536
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/apple-touch-icon-precomposed.png 1 -
/magento_version 1 -
/Profile/64/profile_64_1666354448.jpg 2 https://liftcincy.imenso.co/admin/volunteers
/dashboard/nonprofit/images/bg_strip4.svg 3 https://liftcincy.imenso.co/dashboard/nonprofit/action-tank
/Profile/19/profile_19_1653591628.jpeg 2 https://liftcincy.imenso.co/admin/volunteers
/frontend/js/swiper-bundle.min.js.map 8 -
/Profile/3/profile_3_1653315581.webp 2 https://liftcincy.imenso.co/admin/volunteers
/Profile/32/profile_32_1660435145.png 2 https://liftcincy.imenso.co/admin/volunteers
/ads.txt 31 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 43
74.133.143.252 391 2278 262241144 20221119014831
27.7.250.140 126 658 29660521 20221115130816
117.199.39.218 42 175 9506435 20221112161748
74.141.196.163 41 139 13444232 20221107012625
66.117.210.59 22 90 4963106 20221101230222
47.247.206.54 15 112 2693396 20221107145546
75.91.175.219 15 124 14691176 20221103195132
117.199.46.206 13 39 4114851 20221114133952
49.35.255.64 12 67 7027692 20221103203745
59.91.129.116 8 72 9568553 20221107134102
74.128.169.229 7 49 3950364 20221104230013
50.5.31.165 6 40 5363986 20221103014932
157.34.142.91 6 25 2592386 20221104155210
54.226.37.219 6 11 456678 20221115113706
117.207.221.184 4 20 326309 20221108112519
68.13.105.52 3 47 2763268 20221124193141
117.207.212.92 3 30 3914807 20221109112718
216.218.72.134 2 20 579057 20221102015203
123.176.33.201 2 20 579402 20221108112432
52.114.32.28 1 9 135708 20221114190856
61.246.140.96 1 17 132986 20221109171823
49.35.249.53 1 10 425640 20221101175727
167.248.133.61 1 2 43188 20221108181714
174.215.240.218 1 1 31936 20221113030604
167.94.138.44 1 2 43188 20221109181140
66.249.90.38 0 1 10474
74.125.212.151 0 8 321352
66.249.84.217 0 5 52370
72.14.199.66 0 1 10474
198.235.24.173 1 1 31236 20221126081654
66.249.84.213 0 3 150202
172.226.184.1 0 1 10474
205.210.31.129 1 1 31711 20221123000600
134.238.163.0 0 1 10474
74.125.212.153 0 13 254942
185.107.232.8 0 1 10474
74.125.212.155 0 12 244468
52.114.14.71 1 16 226511 20221107193828
49.35.234.95 0 1 0
117.199.35.190 1 10 101147 20221110120811
66.249.84.215 0 1 10474
72.14.199.64 0 1 10474
144.91.106.14 1 1 30194 20221111094558
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20221101 60 284 22673294 5
20221102 87 405 16227129 4
20221103 123 769 75597194 8
20221104 19 113 12554353 3
20221105 22 134 15794526 1
20221107 84 477 43296721 7
20221108 25 189 31177829 7
20221109 15 111 12264174 5
20221110 18 128 11337424 4
20221111 10 81 7674930 4
20221112 47 218 10001742 4
20221113 1 1 31936 1
20221114 47 258 35776355 6
20221115 90 416 40366635 4
20221116 0 4 33942 0
20221117 40 248 24079838 1
20221118 6 47 6901524 1
20221119 36 191 11769404 1
20221120 0 1 10474 0
20221121 0 4 49456 0
20221122 2 35 1987361 1
20221123 1 3 57699 1
20221124 1 12 775907 1
20221125 0 4 285903 0
20221126 1 1 31236 1
20221127 0 1 10474 0
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 11
30s-2mn 10
5mn-15mn 3
2mn-5mn 4
30mn-1h 9
1h+ 6
0s-30s 27
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 89
/ 130 4044246 44 23
/signin 86 899989 8 3
/find-events 56 1041685 3 4
/dashboard 38 610361 0 2
/dashboard/opportunities 25 1044032 0 4
/assets/fonts/boxicons.woff2 23 2051720 1 4
/admin 21 318791 1 1
/event/interpol 21 386289 2 1
/email/verify 20 199950 0 1
/admin/organizations 17 479805 0 0
/admin/events 15 716403 0 0
/signup 14 251232 0 0
/event/kennyhoopla 13 234224 1 3
/admin/opportunities 12 808077 0 0
/faqs 12 247344 0 2
/admin/artists 12 519133 0 0
/event/kendrick-lamar 12 215771 0 1
/partner_register 11 186154 0 1
/artist/interpol 11 123137 2 0
/dashboard/service-history 10 147091 0 0
/artist/kendrick-lamar 9 90395 2 3
/login 9 93747 5 1
/dashboard/ticket-list 9 109951 0 2
/dashboard/get_event_ticket 8 1704 0 0
/frontend/css/style.css.map 8 318056 0 3
/admin/opportunities/8/edit 1 50131 0 0
/dashboard/opportunities/apply_to_opportunity/8 1 146 0 0
/admin/opportunities/16/edit 1 50719 0 0
/admin/reports/volunteer-summary 2 68138 0 0
/assets/fonts/LineIcons.woff2 6 310056 0 0
/artist/the-1975 7 82724 0 1
/artist/reds-yankees-ny 3 29653 0 0
/admin/events/3 1 28418 0 0
/admin/volunteers/create 1 21892 0 1
/dashboard/nonprofit/action-tank 1 29293 0 0
/admin/opportunities/8 3 100583 0 0
/admin/organizations/3/edit 1 18186 0 0
/admin/events/8/edit 1 60560 0 0
/admin/opportunities/14/edit 1 49803 0 0
/event/the-1975 7 135914 0 0
/admin/organizations/create 3 54363 0 0
/admin/events/4/edit 2 120991 0 0
/admin/volunteers 2 237722 0 0
/admin/artists/4/edit 1 31182 0 0
/admin/events/11/edit 1 59728 0 0
/admin/categories/4/edit 1 28026 1 0
/admin/events/3/edit 1 61058 0 0
/admin/sponsors/upload_sponsor_image 1 149 0 0
/artist/origami-angel 1 10832 0 1
/event/lizzo-and-jacob-collier 1 22146 0 0
/dashboard/user_profile 3 76188 0 0
/dashboard/opportunities/apply_to_opportunity/1 3 438 0 0
/artist/ukraine-ballet 1 8868 0 0
/password/reset 5 46885 0 2
/admin/opportunities/9 3 100833 0 0
/admin/events/upload_feature_image 2 300 0 0
/admin/artists/11/edit 1 32164 0 0
/event/reds-yankees 2 36928 0 0
/admin/artists/7/edit 1 31412 0 0
/dashboard/nonprofit/cancer-family-care 2 56490 0 0
/admin/artists/10/edit 2 63278 0 0
/admin/artists/create 2 45356 0 0
/admin/events/9 1 22725 0 0
/admin/events/2 1 28523 0 0
/dashboard/opportunities/apply_to_opportunity/13 1 146 0 0
/event/origami-angel 3 51306 0 1
/admin/partners/63 1 57588 0 0
/admin/partners 6 687912 0 0
/admin/categories/5/edit 1 28032 0 0
/admin/opportunities/1 4 181102 0 0
/admin/opportunities/17/edit 2 91471 0 1
/admin/artists/upload_artist_image 2 297 0 0
/admin/events/10/edit 3 180838 0 0
/artist/kennyhoopla 4 37652 0 0
/admin/opportunities/upload_feature_image 1 162 0 0
/admin/events/create 2 48772 0 0
/admin/partners/63/edit 1 55163 0 0
/admin/events/9/edit 1 62027 0 0
/event/the-nutcracker 2 34089 0 1
/admin/organizations/5/edit 1 18202 0 0
/admin/categories 3 117180 0 1
/approval 2 18614 0 0
/dashboard/opportunities/apply_to_opportunity/9 1 146 0 0
/admin/sponsors/create 1 18049 0 0
/admin/sponsors/2/edit 2 51843 0 0
/admin/artists/9/edit 2 63867 0 1
/admin/user_profile 1 59652 0 0
/admin/sponsors 5 101210 0 0
/admin/categories/6/edit 1 28014 0 1
END_SIDER