File: /home/imensosw/www/imenso.co/dev/wipit/wipit_app.sql
-- phpMyAdmin SQL Dump
-- version 4.7.7
-- https://www.phpmyadmin.net/
--
-- Host: localhost
-- Generation Time: Dec 26, 2019 at 01:04 PM
-- Server version: 5.6.42
-- PHP Version: 7.0.33
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET AUTOCOMMIT = 0;
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `wipit_app`
--
-- --------------------------------------------------------
--
-- Table structure for table `admins`
--
CREATE TABLE `admins` (
`id` int(11) NOT NULL,
`email` varchar(255) NOT NULL,
`password` varchar(255) NOT NULL,
`remember_token` varchar(255) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1;
--
-- Dumping data for table `admins`
--
INSERT INTO `admins` (`id`, `email`, `password`, `remember_token`) VALUES
(1, 'admin@wipit.co', '$2y$10$03X1Dw9UJE3prey5b4XPoOZAj6r1NKWZXAKT4pb.GqZB55wtxBYEG', '14Qb7j4z9AJAO9QBfiViU9gJjyKYvtMyeTJn1xhh');
-- --------------------------------------------------------
--
-- Table structure for table `bids`
--
CREATE TABLE `bids` (
`id` int(11) NOT NULL,
`translator_id` int(11) NOT NULL,
`document_id` int(11) NOT NULL,
`price` varchar(255) DEFAULT NULL,
`delivery_time` date NOT NULL,
`time` varchar(255) NOT NULL,
`total_time` bigint(10) NOT NULL,
`remember_token` varchar(255) NOT NULL,
`ip` varchar(255) NOT NULL,
`created_at` varchar(255) NOT NULL,
`updated_at` varchar(255) NOT NULL,
`status` varchar(255) NOT NULL,
`updateRequire` enum('N','Y') NOT NULL DEFAULT 'N',
`givework` varchar(255) DEFAULT NULL,
`accept` int(11) DEFAULT NULL,
`decline` int(11) NOT NULL,
`accept_date` date DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=latin1 ROW_FORMAT=COMPACT;
--
-- Dumping data for table `bids`
--
INSERT INTO `bids` (`id`, `translator_id`, `document_id`, `price`, `delivery_time`, `time`, `total_time`, `remember_token`, `ip`, `created_at`, `updated_at`, `status`, `updateRequire`, `givework`, `accept`, `decline`, `accept_date`) VALUES
(158, 277, 30, NULL, '2017-11-27', '20:00:10', 57, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '122.168.11.111', '2017-11-25 10:34:46', '2017-11-25 11:00:10', '1', 'N', '1', 1, 0, NULL),
(177, 92, 36, NULL, '2017-11-29', '01:11:12', 35, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.94.75', '2017-11-27 14:05:40', '2017-11-27 14:11:12', '1', 'N', '1', 1, 0, NULL),
(223, 92, 46, NULL, '2017-12-11', '18:44:24', 7, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.17.53', '2017-12-11 11:42:36', '2017-12-11 11:44:24', '1', 'N', '1', 1, 0, NULL),
(256, 92, 54, NULL, '2017-12-21', '20:48:07', 8, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.18.231', '2017-12-21 12:43:39', '2017-12-21 12:48:07', '1', 'N', '1', 1, 0, '2017-12-21'),
(307, 339, 64, NULL, '2018-01-07', '1:00', 5, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '95.141.62.204', '2018-01-06 14:37:33', '2018-01-06 14:37:33', '1', 'N', NULL, 0, 0, NULL),
(308, 227, 66, NULL, '2018-01-16', '7:00', 43, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '176.204.67.244', '2018-01-14 06:27:01', '2018-01-14 07:13:58', '0', 'N', NULL, 0, 0, NULL),
(309, 44, 66, NULL, '2018-01-14', '13:30', 2, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '62.150.192.17', '2018-01-14 06:27:50', '2018-01-14 07:13:58', '0', 'N', NULL, 0, 0, NULL),
(310, 244, 66, NULL, '2018-01-14', '16:00', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.235.125.70', '2018-01-14 06:34:19', '2018-01-14 07:13:58', '1', 'N', '1', 0, 0, NULL),
(311, 244, 67, NULL, '2018-01-14', '11:31:18', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.235.125.70', '2018-01-14 07:24:02', '2018-01-14 07:31:18', '1', 'N', '1', 1, 0, '2018-01-14'),
(312, 157, 72, NULL, '2018-01-20', '3:00', 2, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.199.21.19', '2018-01-19 19:53:25', '2018-01-19 19:53:25', '1', 'N', NULL, 0, 0, NULL),
(313, 157, 71, NULL, '2018-01-20', '4:30', 3, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.199.21.19', '2018-01-19 19:53:46', '2018-01-19 19:53:46', '1', 'N', NULL, 0, 0, NULL),
(314, 277, 64, NULL, '2018-01-16', '2:00', 56, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '110.224.221.69', '2018-01-20 07:53:46', '2018-01-22 12:54:24', '1', 'Y', NULL, 0, 0, NULL),
(315, 277, 69, NULL, '2018-01-08', '1:30', 36, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '182.70.181.235', '2018-01-20 08:29:54', '2018-01-20 08:29:54', '1', 'Y', NULL, 0, 0, NULL),
(316, 157, 75, NULL, '2018-01-20', '17:30', 1, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '62.114.207.83', '2018-01-20 11:23:19', '2018-01-20 11:23:19', '1', 'N', NULL, 0, 0, NULL),
(317, 157, 77, NULL, '2018-01-21', '4:00', 2, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '62.114.207.83', '2018-01-20 20:35:15', '2018-01-22 12:53:05', '0', 'N', NULL, 0, 0, NULL),
(318, 48, 75, NULL, '2018-01-21', '20:00', 6, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '197.35.125.107', '2018-01-21 08:03:35', '2018-01-21 08:03:35', '1', 'N', NULL, 0, 0, NULL),
(319, 166, 77, NULL, '2018-01-22', '3:30', 6, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '156.205.179.116', '2018-01-21 16:11:26', '2018-01-22 12:53:05', '0', 'N', NULL, 0, 0, NULL),
(320, 166, 75, NULL, '2018-01-22', '1:00', 3, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '156.205.179.116', '2018-01-21 16:12:01', '2018-01-21 16:12:01', '1', 'N', NULL, 0, 0, NULL),
(321, 38, 77, NULL, '2018-01-22', '19:30', 5, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.46.182.160', '2018-01-22 09:04:20', '2018-01-22 12:53:05', '0', 'N', NULL, 0, 0, NULL),
(322, 20, 78, NULL, '2018-01-23', '4:00', 13, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '156.205.94.38', '2018-01-22 09:29:08', '2018-01-22 09:53:00', '0', 'N', NULL, 0, 0, NULL),
(323, 20, 77, NULL, '2018-01-22', '5:00', 12, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '156.205.94.38', '2018-01-22 09:29:28', '2018-01-22 12:53:05', '0', 'N', NULL, 0, 0, NULL),
(324, 20, 75, NULL, '2018-01-23', '5:00', 14, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '156.205.94.38', '2018-01-22 09:29:53', '2018-01-22 09:29:53', '1', 'N', NULL, 0, 0, NULL),
(325, 227, 78, NULL, '2018-01-22', '23:00', 8, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '2.50.18.109', '2018-01-22 09:30:21', '2018-01-22 09:53:00', '0', 'N', NULL, 0, 0, NULL),
(326, 44, 78, NULL, '2018-01-22', '19:00', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '62.150.192.17', '2018-01-22 09:30:49', '2018-01-22 09:53:00', '0', 'N', NULL, 0, 0, NULL),
(327, 44, 77, NULL, '2018-01-22', '18:00', 3, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '62.150.192.17', '2018-01-22 09:32:15', '2018-01-22 12:53:05', '0', 'N', NULL, 0, 0, NULL),
(328, 228, 78, NULL, '2018-01-23', '2:00', 11, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.47.35.186', '2018-01-22 09:33:05', '2018-01-22 09:53:00', '0', 'N', NULL, 0, 0, NULL),
(329, 228, 74, NULL, '2018-01-24', '2:00', 35, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.47.35.186', '2018-01-22 09:33:41', '2018-01-23 20:15:15', '0', 'N', NULL, 0, 0, NULL),
(330, 228, 75, NULL, '2018-01-23', '2:30', 11, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.47.35.186', '2018-01-22 09:34:06', '2018-01-22 09:34:06', '1', 'N', NULL, 0, 0, NULL),
(331, 228, 76, NULL, '2018-01-23', '2:30', 11, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.47.35.186', '2018-01-22 09:34:26', '2018-01-22 14:14:50', '0', 'N', NULL, 0, 0, NULL),
(332, 228, 77, NULL, '2018-01-23', '3:00', 12, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.47.35.186', '2018-01-22 09:34:41', '2018-01-22 12:53:05', '0', 'N', NULL, 0, 0, NULL),
(333, 226, 78, NULL, '2018-01-22', '18:00', 3, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '156.209.78.215', '2018-01-22 09:36:15', '2018-01-22 09:53:00', '0', 'N', NULL, 0, 0, NULL),
(334, 120, 78, NULL, '2018-01-22', '19:00', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '156.212.248.93', '2018-01-22 09:36:31', '2018-01-22 09:53:00', '0', 'N', NULL, 0, 0, NULL),
(335, 244, 78, NULL, '2018-01-22', '23:00', 8, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.236.172.9', '2018-01-22 09:36:39', '2018-01-22 09:53:00', '0', 'N', NULL, 0, 0, NULL),
(336, 331, 78, NULL, '2018-01-23', '13:00', 22, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '156.208.40.138', '2018-01-22 09:43:54', '2018-01-22 09:53:00', '0', 'N', NULL, 0, 0, NULL),
(337, 190, 78, NULL, '2018-01-22', '19:30', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '46.32.120.152', '2018-01-22 09:44:10', '2018-01-22 09:53:00', '0', 'N', NULL, 0, 0, NULL),
(338, 8, 78, NULL, '2018-01-22', '14:56:58', 5, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '188.53.163.177', '2018-01-22 09:44:44', '2018-01-22 09:56:58', '1', 'N', '1', 1, 0, '2018-01-22'),
(339, 190, 77, NULL, '2018-01-22', '18:00', 3, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '46.32.120.152', '2018-01-22 09:44:44', '2018-01-22 12:53:05', '0', 'N', NULL, 0, 0, NULL),
(340, 190, 76, NULL, '2018-01-22', '19:00', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '46.32.120.152', '2018-01-22 09:45:38', '2018-01-22 14:14:50', '0', 'N', NULL, 0, 0, NULL),
(341, 157, 78, NULL, '2018-01-22', '18:00', 3, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '105.46.212.171', '2018-01-22 09:45:56', '2018-01-22 09:53:00', '0', 'N', NULL, 0, 0, NULL),
(342, 190, 75, NULL, '2018-01-22', '17:00', 2, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '46.32.120.152', '2018-01-22 09:46:10', '2018-01-22 09:46:10', '1', 'N', NULL, 0, 0, NULL),
(343, 190, 74, NULL, '2018-01-22', '17:00', 2, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '46.32.120.152', '2018-01-22 09:46:42', '2018-01-23 20:15:15', '0', 'N', NULL, 0, 0, NULL),
(344, 272, 75, NULL, '2018-01-24', '10:00', 42, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '120.21.139.58', '2018-01-22 10:00:17', '2018-01-22 10:00:17', '1', 'N', NULL, 0, 0, NULL),
(345, 272, 77, NULL, '2018-01-24', '11:00', 43, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '120.21.139.58', '2018-01-22 10:00:48', '2018-01-22 12:53:05', '0', 'N', NULL, 0, 0, NULL),
(346, 226, 77, NULL, '2018-01-22', '18:00', 2, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '156.208.15.70', '2018-01-22 10:21:21', '2018-01-22 12:53:05', '0', 'N', NULL, 0, 0, NULL),
(347, 131, 77, NULL, '2018-01-23', '16:00', 23, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '154.128.154.123', '2018-01-22 11:41:19', '2018-01-22 12:53:05', '0', 'N', NULL, 0, 0, NULL),
(348, 375, 77, NULL, '2018-01-22', '17:00:34', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.18.124', '2018-01-22 12:12:13', '2018-01-22 13:00:34', '1', 'N', '1', 1, 0, '2018-01-22'),
(349, 375, 76, NULL, '2018-01-22', '18:30', 1, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.18.124', '2018-01-22 12:12:34', '2018-01-22 14:14:50', '0', 'Y', NULL, 0, 0, NULL),
(350, 375, 75, NULL, '2018-01-23', '02:00:00', 6, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.192.144', '2018-01-22 12:12:47', '2018-01-22 14:29:48', '1', 'N', NULL, 0, 0, NULL),
(351, 375, 74, NULL, '2018-01-23', '21:15:33', 1, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '43.252.34.247', '2018-01-22 12:12:59', '2018-01-23 20:15:33', '1', 'N', '1', 1, 0, '2018-01-23'),
(352, 38, 74, NULL, '2018-01-23', '3:30', 10, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.46.182.160', '2018-01-22 12:20:22', '2018-01-23 20:15:15', '0', 'N', NULL, 0, 0, NULL),
(353, 339, 77, NULL, '2018-01-22', '21:00', 3, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '95.141.61.52', '2018-01-22 12:52:23', '2018-01-22 12:53:05', '0', 'N', NULL, 0, 0, NULL),
(354, 339, 63, NULL, '2018-01-22', '22:30', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '95.141.61.52', '2018-01-22 12:55:07', '2018-01-22 12:55:07', '1', 'N', NULL, 0, 0, NULL),
(355, 339, 75, NULL, '2018-01-22', '22:00', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '95.141.61.52', '2018-01-22 12:55:32', '2018-01-22 12:55:32', '1', 'N', NULL, 0, 0, NULL),
(356, 92, 76, NULL, '2018-01-22', '17:15:52', 3, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.192.144', '2018-01-22 14:14:33', '2018-01-22 14:15:52', '1', 'N', '1', 1, 0, '2018-01-22'),
(357, 92, 79, NULL, '2018-02-08', '0:00', 10, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.239.95', '2018-01-22 14:24:37', '2018-02-07 08:31:55', '1', 'Y', NULL, 0, 0, NULL),
(358, 166, 74, NULL, '2018-01-22', '23:00', 2, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '156.205.165.241', '2018-01-22 15:03:28', '2018-01-23 20:15:15', '0', 'N', NULL, 0, 0, NULL),
(359, 92, 80, NULL, '2018-02-08', '3:00', 13, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.239.95', '2018-01-22 15:55:32', '2018-02-07 08:30:15', '1', 'Y', NULL, 0, 0, NULL),
(360, 92, 81, NULL, '2018-01-30', '22:13:46', 10, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.92.205', '2018-01-22 16:02:31', '2018-01-30 12:13:46', '1', 'N', '1', 1, 0, '2018-01-30'),
(361, 272, 74, NULL, '2018-01-25', '8:30', 44, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '120.21.139.58', '2018-01-23 06:45:40', '2018-01-23 20:15:15', '0', 'N', NULL, 0, 0, NULL),
(362, 256, 75, NULL, '2018-01-23', '23:00', 7, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '91.195.183.204', '2018-01-23 10:12:23', '2018-01-23 10:12:23', '1', 'N', NULL, 0, 0, NULL),
(363, 38, 75, NULL, '2018-01-24', '8:30', 12, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '197.32.122.7', '2018-01-23 14:43:49', '2018-01-23 14:43:49', '1', 'N', NULL, 0, 0, NULL),
(364, 375, 82, NULL, '2018-01-24', '01:10:55', 5, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '43.252.34.247', '2018-01-23 20:09:51', '2018-01-23 20:10:55', '1', 'N', '1', 1, 0, '2018-01-23'),
(365, 375, 83, NULL, '2018-01-25', '11:09:08', 28, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.18.124', '2018-01-24 07:07:34', '2018-01-24 07:09:08', '1', 'N', '1', 1, 0, '2018-01-24'),
(366, 375, 84, NULL, '2018-01-25', '02:30:00', 10, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.18.124', '2018-01-24 11:24:57', '2018-01-24 11:24:57', '1', 'N', NULL, 0, 0, NULL),
(367, 375, 85, NULL, '2018-01-25', '18:55:36', 6, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.18.124', '2018-01-25 12:54:09', '2018-01-25 12:55:36', '1', 'N', '1', 1, 0, '2018-01-25'),
(368, 375, 86, NULL, '2018-01-29', '16:30:00', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '106.202.229.91', '2018-01-29 07:07:51', '2018-01-29 07:07:51', '1', 'N', NULL, 0, 0, NULL),
(369, 375, 87, NULL, '2018-01-29', '22:15:05', 15, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '106.202.229.91', '2018-01-29 07:13:15', '2018-01-29 07:15:05', '1', 'N', '1', 1, 0, '2018-01-29'),
(370, 375, 89, NULL, '2018-01-29', '19:30:00', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.28.93', '2018-01-29 10:10:20', '2018-01-29 10:10:20', '1', 'N', NULL, 0, 0, NULL),
(371, 157, 89, NULL, '2018-01-29', '19:00', 3, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.176.174.239', '2018-01-29 10:47:43', '2018-01-29 10:47:43', '1', 'N', NULL, 0, 0, NULL),
(372, 157, 86, NULL, '2018-01-29', '19:00', 3, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.176.174.239', '2018-01-29 10:48:24', '2018-01-29 10:48:24', '1', 'N', NULL, 0, 0, NULL),
(373, 120, 89, NULL, '2018-01-29', '22:00', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.42.159.230', '2018-01-29 12:07:35', '2018-01-29 12:07:35', '1', 'Y', NULL, 0, 0, NULL),
(374, 38, 86, NULL, '2018-03-06', '23:30', 27, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '197.33.13.184', '2018-01-29 15:08:37', '2018-03-05 14:44:24', '1', 'N', NULL, 0, 0, NULL),
(375, 38, 88, NULL, '2018-01-30', '2:30', 6, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '197.32.228.38', '2018-01-29 15:14:07', '2018-01-29 15:14:07', '1', 'N', NULL, 0, 0, NULL),
(376, 38, 89, NULL, '2018-01-30', '1:00', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '197.32.228.38', '2018-01-29 15:14:40', '2018-01-29 15:14:40', '1', 'N', NULL, 0, 0, NULL),
(377, 375, 90, NULL, '2018-01-29', '03:30:00', 2, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '106.212.183.53', '2018-01-29 17:31:51', '2018-01-29 17:31:51', '1', 'N', NULL, 0, 0, NULL),
(378, 38, 90, NULL, '2018-01-30', '4:00', 5, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '197.32.228.38', '2018-01-29 17:36:50', '2018-01-29 17:36:50', '1', 'N', NULL, 0, 0, NULL),
(379, 375, 91, NULL, '2018-01-30', '17:00:00', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.28.93', '2018-01-30 07:40:26', '2018-01-30 07:40:26', '1', 'N', NULL, 0, 0, NULL),
(380, 331, 91, NULL, '2018-01-30', '19:30', 2, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.238.253.51', '2018-01-30 11:40:29', '2018-01-30 11:40:29', '1', 'Y', NULL, 0, 0, NULL),
(381, 331, 89, NULL, '2018-01-30', '20:00', 3, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.238.253.51', '2018-01-30 11:42:38', '2018-01-30 11:42:38', '1', 'Y', NULL, 0, 0, NULL),
(382, 331, 86, NULL, '2018-01-30', '19:30', 2, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.238.253.51', '2018-01-30 11:43:23', '2018-01-30 11:43:23', '1', 'Y', NULL, 0, 0, NULL),
(383, 331, 75, NULL, '2018-01-30', '18:30', 1, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.238.253.51', '2018-01-30 11:44:52', '2018-01-30 11:44:52', '1', 'Y', NULL, 0, 0, NULL),
(384, 331, 92, NULL, '2018-01-30', '20:00', 3, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.238.253.51', '2018-01-30 11:55:18', '2018-01-30 11:55:18', '1', 'Y', NULL, 0, 0, NULL),
(385, 331, 94, NULL, '2018-01-30', '19:00', 1, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '41.238.253.51', '2018-01-30 12:00:29', '2018-01-30 12:00:29', '1', 'Y', NULL, 0, 0, NULL),
(386, 92, 96, NULL, '2018-01-31', '0:00', 6, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.92.205', '2018-01-30 12:07:12', '2018-01-30 12:07:12', '1', 'Y', NULL, 0, 0, NULL),
(387, 92, 95, NULL, '2018-01-30', '23:00', 5, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.92.205', '2018-01-30 12:07:30', '2018-01-30 12:07:30', '1', 'Y', NULL, 0, 0, NULL),
(388, 92, 94, NULL, '2018-02-02', '0:00', 54, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.92.205', '2018-01-30 12:07:43', '2018-01-30 12:07:43', '1', 'Y', NULL, 0, 0, NULL),
(389, 92, 93, NULL, '2018-01-31', '18:15:38', 30, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.92.205', '2018-01-30 12:07:55', '2018-01-30 12:15:38', '1', 'N', '1', 1, 0, '2018-01-30'),
(390, 375, 92, NULL, '2018-01-30', '21:30:00', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.224.112', '2018-01-30 12:08:09', '2018-01-30 12:08:09', '1', 'N', NULL, 0, 0, NULL),
(391, 92, 92, NULL, '2018-01-31', '21:00', 27, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.92.205', '2018-01-30 12:08:14', '2018-01-30 12:08:14', '1', 'Y', NULL, 0, 0, NULL),
(392, 375, 93, NULL, '2018-01-30', '19:30', 2, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.224.112', '2018-01-30 12:08:21', '2018-01-30 12:12:56', '0', 'N', NULL, 0, 0, NULL),
(393, 375, 94, NULL, '2018-01-30', '21:30:00', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.224.112', '2018-01-30 12:09:13', '2018-01-30 12:09:13', '1', 'N', NULL, 0, 0, NULL),
(394, 375, 96, NULL, '2018-01-31', '00:00:00', 6, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.224.112', '2018-01-30 12:09:57', '2018-01-30 12:09:57', '1', 'N', NULL, 0, 0, NULL),
(395, 92, 97, NULL, '2018-01-31', '0:00:00', 6, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.92.205', '2018-01-30 12:17:56', '2018-01-30 12:18:32', '0', 'Y', NULL, 0, 0, NULL),
(396, 375, 98, NULL, '2018-01-30', '21:30', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.224.112', '2018-01-30 12:17:59', '2018-01-30 12:18:21', '0', 'N', NULL, 0, 0, NULL),
(397, 92, 98, NULL, '2018-01-31', '18:25:23', 30, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.92.205', '2018-01-30 12:18:10', '2018-01-30 12:25:23', '1', 'N', '1', 1, 0, '2018-01-30'),
(398, 375, 97, NULL, '2018-01-30', '21:30', 4, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.224.112', '2018-01-30 12:18:24', '2018-01-30 12:18:32', '1', 'N', '1', 0, 0, NULL),
(399, 92, 99, NULL, '2018-01-30', '18:27:32', 6, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.92.205', '2018-01-30 12:20:43', '2018-01-30 12:27:32', '1', 'N', '1', 1, 0, '2018-01-30'),
(400, 92, 100, NULL, '2018-01-31', '9:00', 15, '67xXjXfZw6Et8TWZmX9jv3pnSXsip00w3C8X6FxU', '180.151.92.205', '2018-01-30 12:22:07', '2018-01-30 12:23:25', '1', 'N', '1', 0, 0, NULL),
